Road 892 over Redbird Creek
Good Condition38 years old80 vehicles/day
Location
| State | Nebraska |
| County | Holt |
| Location | Redbird |
| Carries | Road 892 |
| Crosses | Redbird Creek |
| Coordinates | 42.75990, -98.44140 |
Condition Ratings
| Overall Condition | Good |
| Deck | 8 (Very Good) |
| Superstructure | 8 (Very Good) |
| Substructure | 8 (Very Good) |
| Channel/Waterway | 8 (Very Good) |
| Scour Critical | 5 — Stable for scour |
Physical Characteristics
| Material | Prestressed Concrete |
| Design | Stringer/Multi-beam |
| Total Length | 103.0 ft (31.4 m) |
| Max Span | 100.1 ft (30.5 m) |
| Deck Width | 30.2 ft (9.2 m) |
| Deck Area | 288.9 sq m |
| Main Spans | 1 |
| Year Built | 1988 |
Traffic
| Avg Daily Traffic | 80 (2003) |
| Lanes On Bridge | 2 |
Inspection & Ownership
| Last Inspection | 823 |
| Inspection Frequency | Every 24 months |
| Owner | County Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | C004531810P |