State Street over Davis Creek
Good Condition45 years old100 vehicles/day
Location
| State | Nebraska |
| County | Polk |
| Location | Osceola State @ Center |
| Carries | State Street |
| Crosses | Davis Creek |
| Coordinates | 41.18330, -97.54830 |
Condition Ratings
| Overall Condition | Good |
| Deck | 8 (Very Good) |
| Superstructure | 8 (Very Good) |
| Substructure | 8 (Very Good) |
| Channel/Waterway | 8 (Very Good) |
| Scour Critical | 8 — Stable, low risk |
Physical Characteristics
| Material | Concrete Continuous |
| Design | Slab |
| Total Length | 66.9 ft (20.4 m) |
| Max Span | 25.9 ft (7.9 m) |
| Deck Width | 35.1 ft (10.7 m) |
| Deck Area | 218.3 sq m |
| Main Spans | 3 |
| Year Built | 1981 |
Traffic
| Avg Daily Traffic | 100 (2003) |
| Truck Traffic | 10% |
| Lanes On Bridge | 2 |
Inspection & Ownership
| Last Inspection | November 2022 |
| Inspection Frequency | Every 48 months |
| Owner | City/Municipal Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | M1860D2905 |