RTE 9w over Cedar Pond Brook
Good Condition17 years old13,052 vehicles/day
Location
| State | New York |
| County | Rockland |
| Location | 2.5 Mi E Pip Exit 15 |
| Carries | RTE 9w |
| Crosses | Cedar Pond Brook |
| Coordinates | 41.22805, -73.98755 |
Condition Ratings
| Overall Condition | Good |
| Deck | 8 (Very Good) |
| Superstructure | 8 (Very Good) |
| Substructure | 9 (Excellent) |
| Channel/Waterway | 8 (Very Good) |
| Scour Critical | 5 — Stable for scour |
Physical Characteristics
| Material | Steel Continuous |
| Design | Stringer/Multi-beam |
| Total Length | 399.0 ft (121.6 m) |
| Max Span | 164.0 ft (50 m) |
| Deck Width | 58.4 ft (17.8 m) |
| Deck Area | 2164.5 sq m |
| Main Spans | 3 |
| Year Built | 2009 |
Traffic
| Avg Daily Traffic | 13,052 (2017) |
| Truck Traffic | 4% |
| Lanes On Bridge | 3 |
Inspection & Ownership
| Last Inspection | 923 |
| Inspection Frequency | Every 24 months |
| Owner | State Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | 000000001007140 |