Sr1649 over Turkey Creek
Good Condition22 years old7,900 vehicles/day
Location
| State | North Carolina |
| County | Wake |
| Location | 1.9mi.nw.jct.sr1664 |
| Carries | Sr1649 |
| Crosses | Turkey Creek |
| Coordinates | 35.84803, -78.72426 |
Condition Ratings
| Overall Condition | Good |
| Deck | 7 (Good) |
| Superstructure | 7 (Good) |
| Substructure | 7 (Good) |
| Channel/Waterway | 7 (Good) |
| Scour Critical | 8 — Stable, low risk |
Physical Characteristics
| Material | Prestressed Concrete |
| Design | Stringer/Multi-beam |
| Total Length | 93.8 ft (28.6 m) |
| Max Span | 89.9 ft (27.4 m) |
| Deck Width | 42.0 ft (12.8 m) |
| Deck Area | 366.1 sq m |
| Main Spans | 1 |
| Year Built | 2004 |
Traffic
| Avg Daily Traffic | 7,900 (2022) |
| Truck Traffic | 6% |
| Lanes On Bridge | 2 |
Inspection & Ownership
| Last Inspection | November 2024 |
| Inspection Frequency | Every 48 months |
| Owner | State Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | 000000001830045 |