N4070 over Curl Creek
Fair Condition96 years old100 vehicles/day
Location
| State | Oklahoma |
| County | Nowata |
| Location | 7.0 Mi W Of Nowata |
| Carries | N4070 |
| Crosses | Curl Creek |
| Coordinates | 36.70144, -95.75557 |
Condition Ratings
| Overall Condition | Fair |
| Deck | 6 (Satisfactory) |
| Superstructure | 6 (Satisfactory) |
| Substructure | 7 (Good) |
| Channel/Waterway | 5 (Fair) |
| Scour Critical | 7 — Countermeasures installed |
Physical Characteristics
| Material | Concrete |
| Design | Slab |
| Total Length | 22.0 ft (6.7 m) |
| Max Span | 20.0 ft (6.1 m) |
| Deck Width | 25.9 ft (7.9 m) |
| Deck Area | 52.9 sq m |
| Main Spans | 1 |
| Year Built | 1930 |
Traffic
| Avg Daily Traffic | 100 (2022) |
| Truck Traffic | 10% |
| Lanes On Bridge | 2 |
Inspection & Ownership
| Last Inspection | 424 |
| Inspection Frequency | Every 24 months |
| Owner | County Highway Agency |
| Historical Significance | Historical significance is not determined |
| Structure Number | 023740000000000 |