E0210 over Duck Creek
Good Condition34 years old125 vehicles/day
Location
| State | Oklahoma |
| County | Kay |
| Location | 1.5n 4.1w Of Us60/sh156 |
| Carries | E0210 |
| Crosses | Duck Creek |
| Coordinates | 36.70986, -97.21092 |
Condition Ratings
| Overall Condition | Good |
| Deck | 7 (Good) |
| Superstructure | 7 (Good) |
| Substructure | 7 (Good) |
| Channel/Waterway | 7 (Good) |
| Scour Critical | 8 — Stable, low risk |
Physical Characteristics
| Material | Concrete |
| Design | Stringer/Multi-beam |
| Total Length | 94.2 ft (28.7 m) |
| Max Span | 30.8 ft (9.4 m) |
| Deck Width | 27.9 ft (8.5 m) |
| Deck Area | 243.9 sq m |
| Main Spans | 3 |
| Year Built | 1992 |
Traffic
| Avg Daily Traffic | 125 (2022) |
| Truck Traffic | 10% |
| Lanes On Bridge | 2 |
Inspection & Ownership
| Last Inspection | October 2024 |
| Inspection Frequency | Every 24 months |
| Owner | County Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | 071760000000000 |