IRR N2470 over Cedar Creek
Poor Condition86 years old50 vehicles/day
Location
| State | Oklahoma |
| County | Caddo |
| Location | 1. E 1.9 S Of SH 9 |
| Carries | IRR N2470 |
| Crosses | Cedar Creek |
| Coordinates | 35.07474, -98.58567 |
Condition Ratings
| Overall Condition | Poor |
| Deck | 6 (Satisfactory) |
| Superstructure | 4 (Poor) |
| Substructure | 4 (Poor) |
| Channel/Waterway | 6 (Satisfactory) |
| Scour Critical | 7 — Countermeasures installed |
Physical Characteristics
| Material | Steel |
| Design | Stringer/Multi-beam |
| Total Length | 37.1 ft (11.3 m) |
| Max Span | 34.1 ft (10.4 m) |
| Deck Width | 20.3 ft (6.2 m) |
| Deck Area | 70.1 sq m |
| Main Spans | 1 |
| Year Built | 1940 (reconstructed 1978) |
Traffic
| Avg Daily Traffic | 50 (2022) |
| Truck Traffic | 10% |
| Lanes On Bridge | 2 |
Inspection & Ownership
| Last Inspection | 224 |
| Inspection Frequency | Every 24 months |
| Owner | County Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | 083460000000000 |