SR 1037 Newport RD over Moores Run
Fair Condition41 years old13,975 vehicles/day
Location
| State | Pennsylvania |
| County | Lancaster |
| Location | 0.2 Mi. N.e. Lititz |
| Carries | SR 1037 Newport RD |
| Crosses | Moores Run |
| Coordinates | 40.16575, -76.28432 |
Condition Ratings
| Overall Condition | Fair |
| Deck | 6 (Satisfactory) |
| Superstructure | 6 (Satisfactory) |
| Substructure | 7 (Good) |
| Channel/Waterway | 6 (Satisfactory) |
| Scour Critical | 5 — Stable for scour |
Physical Characteristics
| Material | Concrete |
| Design | Frame |
| Total Length | 24.0 ft (7.3 m) |
| Max Span | 21.0 ft (6.4 m) |
| Deck Width | 29.9 ft (9.1 m) |
| Deck Area | 66.4 sq m |
| Main Spans | 1 |
| Year Built | 1985 |
Traffic
| Avg Daily Traffic | 13,975 (2024) |
| Truck Traffic | 8% |
| Lanes On Bridge | 2 |
Inspection & Ownership
| Last Inspection | 221 |
| Inspection Frequency | Every 48 months |
| Owner | State Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | 000000000021450 |