SR 322-us 322 over Wildlife Underpass
Good Condition22 years old5,485 vehicles/day
Location
| State | Pennsylvania |
| County | Centre |
| Location | 2 Mi N Port Matilda |
| Carries | SR 322-us 322 |
| Crosses | Wildlife Underpass |
| Coordinates | 40.81104, -78.07603 |
Condition Ratings
| Overall Condition | Good |
| Deck | 7 (Good) |
| Superstructure | 7 (Good) |
| Substructure | 7 (Good) |
| Scour Critical | Not applicable |
Physical Characteristics
| Material | Prestressed Concrete |
| Design | Stringer/Multi-beam |
| Total Length | 65.9 ft (20.1 m) |
| Max Span | 62.0 ft (18.9 m) |
| Deck Width | 42.7 ft (13 m) |
| Deck Area | 261.3 sq m |
| Main Spans | 1 |
| Year Built | 2004 |
Traffic
| Avg Daily Traffic | 5,485 (2024) |
| Truck Traffic | 10% |
| Lanes On Bridge | 2 |
Inspection & Ownership
| Last Inspection | 724 |
| Inspection Frequency | Every 24 months |
| Owner | State Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | 000000000042551 |