Murray-eaton ST over Woods Lagoon
Poor Condition63 years old25,000 vehicles/day
Location
| State | California |
| County | Santa Cruz |
| Location | W/o Int/o Luke AVE |
| Carries | Murray-eaton ST |
| Crosses | Woods Lagoon |
| Coordinates | 36.96793, -122.00403 |
Condition Ratings
| Overall Condition | Poor |
| Deck | 4 (Poor) |
| Superstructure | 7 (Good) |
| Substructure | 7 (Good) |
| Channel/Waterway | 6 (Satisfactory) |
| Scour Critical | Unknown |
Physical Characteristics
| Material | Prestressed Concrete |
| Design | Stringer/Multi-beam |
| Total Length | 543.0 ft (165.5 m) |
| Max Span | 60.0 ft (18.3 m) |
| Deck Width | 30.8 ft (9.4 m) |
| Deck Area | 1555.7 sq m |
| Main Spans | 9 |
| Year Built | 1963 |
Traffic
| Avg Daily Traffic | 25,000 (2015) |
| Truck Traffic | 8% |
| Lanes On Bridge | 2 |
Inspection & Ownership
| Last Inspection | 923 |
| Inspection Frequency | Every 24 months |
| Owner | City/Municipal Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | 36C0108 |