State Route 152 WB over Eastside Bypass Channel
Good Condition63 years old8,425 vehicles/day
Location
| State | California |
| County | Merced |
| Location | 10-mer-152-r39.29 |
| Carries | State Route 152 WB |
| Crosses | Eastside Bypass Channel |
| Coordinates | 37.07281, -120.51963 |
Condition Ratings
| Overall Condition | Good |
| Deck | 7 (Good) |
| Superstructure | 7 (Good) |
| Substructure | 7 (Good) |
| Channel/Waterway | 5 (Fair) |
| Scour Critical | 5 — Stable for scour |
Physical Characteristics
| Material | Concrete Continuous |
| Design | Slab |
| Total Length | 407.2 ft (124.1 m) |
| Max Span | 29.9 ft (9.1 m) |
| Deck Width | 42.3 ft (12.9 m) |
| Deck Area | 1600.9 sq m |
| Main Spans | 14 |
| Year Built | 1963 (reconstructed 2001) |
Traffic
| Avg Daily Traffic | 8,425 (2015) |
| Truck Traffic | 13% |
| Lanes On Bridge | 2 |
Inspection & Ownership
| Last Inspection | 923 |
| Inspection Frequency | Every 24 months |
| Owner | State Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | 39 0034L |