Suburban Road over Tussocky Creek
Fair Condition61 years old1,650 vehicles/day
Location
| State | Virginia |
| County | Campbell |
| Location | .01-rt 501 / .59-rt 930 |
| Carries | Suburban Road |
| Crosses | Tussocky Creek |
| Coordinates | 37.30675, -79.10947 |
Condition Ratings
| Overall Condition | Fair |
| Deck | 8 (Very Good) |
| Superstructure | 7 (Good) |
| Substructure | 5 (Fair) |
| Channel/Waterway | 5 (Fair) |
| Scour Critical | 4 — Foundations need monitoring |
Physical Characteristics
| Material | Prestressed Concrete |
| Design | Slab |
| Total Length | 44.0 ft (13.4 m) |
| Max Span | 40.0 ft (12.2 m) |
| Deck Width | 32.8 ft (10 m) |
| Deck Area | 134 sq m |
| Main Spans | 1 |
| Year Built | 1965 (reconstructed 2005) |
Traffic
| Avg Daily Traffic | 1,650 (2022) |
| Lanes On Bridge | 2 |
Inspection & Ownership
| Last Inspection | 423 |
| Inspection Frequency | Every 24 months |
| Owner | State Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | 000000000004291 |