Drulu Road over South Fork Pound River
Fair Condition28 years old60 vehicles/day
Location
| State | Virginia |
| County | Wise |
| Location | .05mto671 &.25mtoendmaint |
| Carries | Drulu Road |
| Crosses | South Fork Pound River |
| Coordinates | 37.10944, -82.61745 |
Condition Ratings
| Overall Condition | Fair |
| Deck | 6 (Satisfactory) |
| Superstructure | 6 (Satisfactory) |
| Substructure | 7 (Good) |
| Channel/Waterway | 5 (Fair) |
| Scour Critical | 8 — Stable, low risk |
Physical Characteristics
| Material | Concrete |
| Design | Slab |
| Total Length | 54.1 ft (16.5 m) |
| Max Span | 26.9 ft (8.2 m) |
| Deck Width | 25.9 ft (7.9 m) |
| Deck Area | 130.3 sq m |
| Main Spans | 2 |
| Year Built | 1998 |
Traffic
| Avg Daily Traffic | 60 (2021) |
| Lanes On Bridge | 2 |
Inspection & Ownership
| Last Inspection | 524 |
| Inspection Frequency | Every 24 months |
| Owner | State Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | 000000000025271 |