Winding Road over Rubicon River
Good Condition59 years old50 vehicles/day
Location
| State | California |
| County | Placer |
| Location | No Data Entered |
| Carries | Winding Road |
| Crosses | Rubicon River |
| Coordinates | 38.95731, -120.48611 |
Condition Ratings
| Overall Condition | Good |
| Deck | 7 (Good) |
| Superstructure | 7 (Good) |
| Substructure | 7 (Good) |
| Channel/Waterway | 7 (Good) |
| Scour Critical | 9 — Foundation above flood level |
Physical Characteristics
| Material | Steel |
| Design | Stringer/Multi-beam |
| Total Length | 534.1 ft (162.8 m) |
| Max Span | 210.0 ft (64 m) |
| Deck Width | 24.0 ft (7.3 m) |
| Deck Area | 1188.4 sq m |
| Main Spans | 3 |
| Year Built | 1967 |
Traffic
| Avg Daily Traffic | 50 |
| Lanes On Bridge | 2 |
Inspection & Ownership
| Last Inspection | 924 |
| Inspection Frequency | Every 24 months |
| Owner | U.S. Forest Service |
| Historical Significance | Historical significance is not determined |
| Structure Number | 050353000001046 |