No Data Entered over Nacimiento River
Good Condition61 years old50 vehicles/day
Location
| State | California |
| County | Monterey |
| Location | No Data Entered |
| Carries | No Data Entered |
| Crosses | Nacimiento River |
| Coordinates | 35.99775, -121.38247 |
Condition Ratings
| Overall Condition | Good |
| Deck | 7 (Good) |
| Superstructure | 7 (Good) |
| Substructure | 7 (Good) |
| Channel/Waterway | 7 (Good) |
| Scour Critical | 8 — Stable, low risk |
Physical Characteristics
| Material | Prestressed Concrete |
| Design | Slab |
| Total Length | 60.0 ft (18.3 m) |
| Max Span | 29.5 ft (9 m) |
| Deck Width | 17.4 ft (5.3 m) |
| Deck Area | 97.0 sq m |
| Main Spans | 2 |
| Year Built | 1965 |
Traffic
| Avg Daily Traffic | 50 |
| Lanes On Bridge | 1 |
Inspection & Ownership
| Last Inspection | 923 |
| Inspection Frequency | Every 48 months |
| Owner | U.S. Forest Service |
| Historical Significance | Historical significance is not determined |
| Structure Number | 050751000003008 |