N4470 over Pigeon Creek
Fair Condition86 years old24 vehicles/day
Location
| State | Oklahoma |
| County | Latimer |
| Location | 3.5 Mi N Of Bengal |
| Carries | N4470 |
| Crosses | Pigeon Creek |
| Coordinates | 34.88307, -95.06820 |
Condition Ratings
| Overall Condition | Fair |
| Deck | 8 (Very Good) |
| Superstructure | 7 (Good) |
| Substructure | 5 (Fair) |
| Channel/Waterway | 7 (Good) |
| Scour Critical | 5 — Stable for scour |
Physical Characteristics
| Material | Steel |
| Design | Stringer/Multi-beam |
| Total Length | 28.5 ft (8.7 m) |
| Max Span | 26.9 ft (8.2 m) |
| Deck Width | 16.1 ft (4.9 m) |
| Deck Area | 42.6 sq m |
| Main Spans | 1 |
| Year Built | 1940 |
Traffic
| Avg Daily Traffic | 24 (2022) |
| Truck Traffic | 10% |
| Lanes On Bridge | 1 |
Inspection & Ownership
| Last Inspection | 724 |
| Inspection Frequency | Every 24 months |
| Owner | County Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | 076090000000000 |