SR 3009 over York Run
Good Condition22 years old290 vehicles/day
Location
| State | Pennsylvania |
| County | Fayette |
| Location | Nicholson Twp. |
| Carries | SR 3009 |
| Crosses | York Run |
| Coordinates | 39.78633, -79.84784 |
Condition Ratings
| Overall Condition | Good |
| Deck | 8 (Very Good) |
| Superstructure | 8 (Very Good) |
| Substructure | 7 (Good) |
| Channel/Waterway | 8 (Very Good) |
| Scour Critical | 8 — Stable, low risk |
Physical Characteristics
| Material | Prestressed Concrete |
| Design | Stringer/Multi-beam |
| Total Length | 103.0 ft (31.4 m) |
| Max Span | 102.0 ft (31.1 m) |
| Deck Width | 34.8 ft (10.6 m) |
| Deck Area | 332.8 sq m |
| Main Spans | 1 |
| Year Built | 2004 |
Traffic
| Avg Daily Traffic | 290 (2024) |
| Truck Traffic | 6% |
| Lanes On Bridge | 2 |
Inspection & Ownership
| Last Inspection | 221 |
| Inspection Frequency | Every 48 months |
| Owner | State Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | 000000000042460 |