| I-195 (sr-112) over Sr-5 & Fec R/r | Poor | 1417.3 ft | 151,500 | 1961 |
| WB NW 25th St. over North Line Canal | Poor | 3549.9 ft | 48,400 | 2016 |
| Comp Sr-112 over Indian Creek Canal | Poor | 278.9 ft | 41,000 | 1953 |
| SW 117th Ave. over Town And Country Lake | Poor | 205.4 ft | 39,107 | 1985 |
| SW 42nd Avenue over Coral Gables Canal | Poor | 131.2 ft | 34,503 | 1943 |
| Rickenbacker Cswy. over Biscayne Bay/bear Cut | Poor | 2102.0 ft | 30,804 | 1944 |
| NW 67th Avenue over Biscayne Canal (c-8) | Poor | 90.2 ft | 28,291 | 1960 |
| NW 22nd Ave. over Little River Canal (c7) | Poor | 129.6 ft | 24,725 | 1966 |
| NE 96th Street over Bay Harbor Waterway | Poor | 161.1 ft | 23,500 | 1958 |
| Kane Concourse over Indian Creek | Poor | 357.0 ft | 23,500 | 1963 |
| NE 123rd Street over Biscayne Bay | Poor | 221.5 ft | 22,890 | 2006 |
| Sr934 WB (870549) over West Biscayne Bay | Poor | 509.8 ft | 22,500 | 1971 |
| Sr934 WB (870550) over East Biscayne Bay | Poor | 509.8 ft | 22,500 | 1971 |
| Sr934 EB (870083) over West Biscayne Bay | Poor | 509.8 ft | 22,500 | 1973 |
| Sr934 EB (870084) over East Biscayne Bay | Poor | 509.8 ft | 22,500 | 1971 |
| NW 22nd Avenue over Miami River | Poor | 1078.1 ft | 20,780 | 1964 |
| Venetian Causeway over Biscayne Bay | Poor | 304.1 ft | 20,400 | 1927 |
| SW 152nd Street over Canal 100-a | Poor | 80.1 ft | 18,758 | 1966 |
| SW 288th Street over Canal C-103-n | Poor | 55.1 ft | 16,842 | 1967 |
| W Dixie Highway over Snake Creek Canal | Poor | 124.0 ft | 15,263 | 1954 |
| Sr-913wb To I-95NB over Us1&s Miami Ave&sw 25 RD | Poor | 1309.1 ft | 10,500 | 1970 |
| Curtiss Parkway over Miami Canal | Poor | 110.9 ft | 10,500 | 1941 |
| Venetian Causeway over Biscayne Bay | Poor | 206.0 ft | 8,323 | 1927 |
| Venetian Way over Biscayne Bay | Poor | 165.4 ft | 8,323 | 1927 |
| Venetian Causeway over Biscayne Bay | Poor | 165.0 ft | 8,323 | 1927 |
| Venetian Way over Biscayne Bay | Poor | 164.7 ft | 8,323 | 1927 |
| Venetian Causeway over Biscayne Bay | Poor | 165.4 ft | 8,323 | 1927 |
| Venetian Cswy over Biscayne Bay | Poor | 165.0 ft | 8,323 | 1927 |
| Venetian Causeway over Biscayne Bay | Poor | 153.2 ft | 8,323 | 1927 |
| Venetian Causeway over Biscayne Bay | Poor | 154.5 ft | 8,323 | 1927 |
| Venetian Causeway over Biscayne Bay | Poor | 461.6 ft | 8,323 | 1927 |
| Venetian Way over Biscayne Bay | Poor | 160.1 ft | 8,320 | 1927 |
| Marlin Road over Bel Aire Canal C-1-n | Poor | 134.8 ft | 7,113 | 1967 |
| SW 248th Street over Canal C-102-n | Poor | 50.9 ft | 5,306 | 1966 |
| SW 144th Street over Canal C-100-a | Poor | 60.0 ft | 5,292 | 1965 |
| West Dixie Highway over Oleta River | Poor | 129.9 ft | 5,182 | 1985 |
| Old Dixie Highway over Canal C-103n | Poor | 49.9 ft | 4,776 | 1966 |
| Yacht Club Way over Canal | Poor | 77.4 ft | 4,250 | 1981 |
| NW 95th Street over Little River Canal | Poor | 110.6 ft | 4,220 | 1968 |
| NW S. River Drive over Fec Canal | Poor | 85.0 ft | 2,861 | 1967 |
| Cocoplum Road EB over Lago Monaco | Poor | 100.1 ft | 2,693 | 1975 |
| Cocoplum Road WB over Lago Monaco | Poor | 100.4 ft | 2,693 | 1975 |
| SW 97th Avenue over Black Creek Canal | Poor | 120.1 ft | 2,400 | 1964 |
| SW 120th Avenue over SW 60th St. Ext. Canal | Poor | 34.1 ft | 1,851 | 1970 |
| SW 118th Avenue over SW 60th St. Ext. Canal | Poor | 34.1 ft | 1,824 | 1970 |
| Isla Dorada Blvd. over Arroyo Sereno | Poor | 145.7 ft | 1,591 | 1984 |
| NE 23rd Avenue over Oleta River | Poor | 38.1 ft | 1,481 | 1959 |
| SW 197th Avenue over Canal C-102 | Poor | 55.1 ft | 1,450 | 1966 |
| NW 74th Avenue over Dressel Dairy Canal | Poor | 72.5 ft | 1,040 | 1971 |
| SW 168th Street over Canal L-31 N | Poor | 49.9 ft | 825 | 1979 |
| Matheson Hmk Road over Matheson Hammock Canal | Poor | 100.1 ft | 736 | 1967 |
| SW 107th Avenue over Canal C-102 | Poor | 65.0 ft | 661 | 1965 |
| SW 117th Avenue over Canal C-103 | Poor | 120.1 ft | 622 | 1966 |
| SW 124th Avenue over Canal C-102-n | Poor | 49.5 ft | 323 | 1966 |
| SW 63rd Ct over Twin Lake Canal | Poor | 35.1 ft | 0 | 1960 |
| Sr-826 Nb/sb over SW 56th ST (miller Dr) | Fair | 159.8 ft | 156,500 | 2011 |
| Sr-826 over NW 37th AVE | Fair | 178.1 ft | 155,500 | 1964 |
| I-195 (sr-112) over NW 2nd Avenue | Fair | 149.0 ft | 151,500 | 1961 |
| I-195 (sr-112) over NW 1st Ave. | Fair | 147.0 ft | 151,500 | 1961 |
| Sr-826 over Sr-823 (nw 57th Ave.) | Fair | 168.0 ft | 149,500 | 1963 |
| I-195 over North Miami AVE | Fair | 161.1 ft | 147,500 | 1960 |
| Sr-826 Palmetto over NW 12th & 13th Ave. | Fair | 141.4 ft | 146,000 | 1965 |
| Sr-826 over NW 67th AVE (ludlam Rd.) | Fair | 178.1 ft | 145,269 | 1967 |
| Sr-826 over Sr-817 (nw 27th Ave) | Fair | 172.9 ft | 145,000 | 1964 |
| Sr-826 NB over Us-41(sr-90) SW 8th ST | Fair | 363.5 ft | 143,000 | 1960 |
| Sr-826 over NW 17th AVE | Fair | 144.4 ft | 135,000 | 1963 |
| I-95 SB (870433) over Little River Canal C-7 | Fair | 111.9 ft | 134,000 | 1961 |
| I-95 NB (870317) over Little River Canal C-7 | Fair | 111.9 ft | 134,000 | 1961 |
| SW 104 ST 19.4 over SR 821 Heft 19.4 | Fair | 213.9 ft | 126,900 | 1973 |
| I-195 (sr-112) over Intracoastal Waterway | Fair | 2160.1 ft | 121,000 | 1959 |
| I-195 (sr-112) over Biscayne Bay | Fair | 1138.1 ft | 121,000 | 1959 |
| Sr-826 over NW 42nd AVE (lejeune Rd) | Fair | 178.1 ft | 115,500 | 1965 |
| Sr112 Eb/wb over SR 933 (nw 12th Ave) | Fair | 169.6 ft | 114,000 | 1962 |
| I-195 over Alton Road | Fair | 310.0 ft | 110,500 | 1959 |
| I-95 NB over NW 151st St. | Fair | 182.4 ft | 103,250 | 1963 |
| I-95 SB (870430) over NW 71-75 ST & Nw5 Pl &rr | Fair | 1505.9 ft | 101,000 | 1959 |
| I-95 NB (870309) over NW 71-75 ST NW 5th Pl Rr | Fair | 1505.9 ft | 101,000 | 1959 |
| I-95 NB (870315) over NW 79th ST (sr-934) | Fair | 171.9 ft | 101,000 | 1961 |
| I-95 SB (870427) over NW 53 Street | Fair | 156.2 ft | 100,250 | 1959 |
| I-95 NB (870308) over NW 62 ST | Fair | 155.8 ft | 100,250 | 1961 |
| Sr91 Tpk N/s 0.0 over Sr-826 Palmetto Expy | Fair | 173.9 ft | 96,600 | 1963 |
| Sr821 SB Heft 16.1 over SW 152 ST Coral Reef DR | Fair | 250.0 ft | 95,550 | 1973 |
| I-95 over NW 32nd Street | Fair | 143.0 ft | 89,500 | 1962 |
| I-95 SB over NW 10&11th St& NW 11 Ter | Fair | 751.0 ft | 88,250 | 1968 |
| I-95 NB over NW 10&11th ST & NW 11 Tr | Fair | 713.3 ft | 88,250 | 1968 |
| I-95 NB (870358) over NW 17th ST | Fair | 1765.1 ft | 88,250 | 1968 |
| Sr821 SB Heft 12.8 over US 1 & Metro-dade Bus RT | Fair | 396.0 ft | 86,000 | 1972 |
| Sr821 Heft NB 12.8 over US 1 & Metro-dade Bus RT | Fair | 396.0 ft | 86,000 | 1972 |
| Ramp over Sr-826 | Fair | 1103.0 ft | 85,500 | 2014 |
| Comp Sr-5 over Coral Gables Canal | Fair | 90.6 ft | 79,000 | 1942 |
| I-95 over SW 25th & 26th Roads | Fair | 514.8 ft | 75,000 | 1965 |
| I-95 SB (870455) over NW 17th ST | Fair | 128.0 ft | 74,250 | 1968 |
| Sr-826 WB (870248) over NW 32nd AVE | Fair | 179.1 ft | 72,750 | 1965 |
| Sr-826 WB (870251) over NW 47th AVE | Fair | 182.1 ft | 72,750 | 1965 |
| Sr-826 EB (870051) over NW 47th AVE | Fair | 182.1 ft | 72,750 | 1965 |
| I-395 EB (870575) over NW 3rd AVE To Us-1 (sr5) | Fair | 4014.1 ft | 71,500 | 1970 |
| I-395 WB (870373) over NW 3rd Av To Us-1 (sr 5) | Fair | 3959.0 ft | 71,500 | 1970 |
| Sr-826 SB (870252) over Canal C-8 | Fair | 89.9 ft | 64,500 | 1959 |
| Sr-826 NB (870102) over Canal C-8 | Fair | 89.9 ft | 64,500 | 1959 |
| Sr-826 over SR 826 Over I95 SB Ramp | Fair | 170.9 ft | 60,500 | 1963 |
| Comp Sr-826 over Oleta River | Fair | 210.0 ft | 59,500 | 1942 |
| NB SR 874 over Canal C-100c | Fair | 75.5 ft | 58,250 | 1973 |
| SR 112 WB over Us27/sr 948/miami Canal | Fair | 1000.0 ft | 58,000 | 1961 |
| SR 924 over NW 37th Avenue | Fair | 124.0 ft | 58,000 | 1990 |
| Sr91 Tpk Rmp 0.19 over SR 91 Tpk | Fair | 299.9 ft | 55,500 | 1963 |
| SR 112 EB over WB SR 112 / US 27 / Rr | Fair | 1013.1 ft | 55,500 | 1961 |
| I-95 NB To Tpx over I-95 SB | Fair | 319.9 ft | 55,500 | 1963 |
| Sr-90 SW 8 ST over Coral Gables Canal | Fair | 91.9 ft | 54,000 | 1960 |
| Sr821 NB Heft 9.13 over SW 112 AVE Allapattah RD | Fair | 203.1 ft | 53,150 | 1973 |
| Macarthur East over East Channel | Fair | 2154.9 ft | 53,000 | 1957 |
| I-95 To I-195EB over NW 3 AVE | Fair | 139.4 ft | 51,750 | 1961 |
| Comp Sr-976 over Coral Gables Canal | Fair | 54.1 ft | 47,500 | 1951 |
| I-95 NB To Sr91 over Us-441 | Fair | 236.9 ft | 46,500 | 1967 |
| SR 112 WB over NW 22nd Avenue | Fair | 171.9 ft | 46,250 | 1960 |
| SW 24th Street over Coral Gables Canal | Fair | 84.0 ft | 45,400 | 1960 |
| Sr-a1a Bal Harbour over Bakers Haulover Inlet | Fair | 1256.9 ft | 44,500 | 1950 |
| SR 878 over Fec R/r Sw70 & Sw72 AVE | Fair | 1467.5 ft | 44,200 | 1979 |
| NW 87th AVE over North Line Canal | Fair | 246.1 ft | 42,739 | 1983 |
| Ramp To I-75 NB over Sr-826 & I-75 | Fair | 3016.1 ft | 42,500 | 1986 |
| WB SR 836 Off Ramp over Nb/sb H.e.f.t (turnpike) | Fair | 543.0 ft | 40,250 | 2005 |
| I-95 To Sr-836 WB over NW 7th AVE & Salrr | Fair | 532.2 ft | 39,500 | 1969 |
| Sr-a1a WB over Intracoastal Waterway | Fair | 2467.8 ft | 39,000 | 1996 |
| Sr-a1a EB over Intracoastal Waterway | Fair | 2454.1 ft | 39,000 | 1995 |
| Us-1 NB To I-95 NB over Us-1 (sr-5) SB | Fair | 426.8 ft | 37,500 | 1964 |
| I-95 SB (870451) over SW 1st AVE | Fair | 507.9 ft | 37,500 | 1966 |
| I-95 SB (870453) over Sw/nw 8th ST - Miami Rv | Fair | 5390.1 ft | 37,500 | 1967 |
| I-95 NB (870354) over SW 1st AVE | Fair | 509.8 ft | 37,500 | 1969 |
| I-95 NB (870355) over SW 3rd AVE & Broadway | Fair | 450.8 ft | 37,500 | 1965 |
| I-95 NB (870356) over Sw8th St-nw8th St/miami | Fair | 6195.9 ft | 37,500 | 1967 |
| Sr-907 over Suprise Waterway | Fair | 165.4 ft | 37,500 | 1992 |
| I-95 SB (870443) over NW 135th ST | Fair | 155.8 ft | 34,500 | 1963 |
| Rickenbacker Cswy over Intracoastal Waterway | Fair | 3628.9 ft | 33,007 | 1985 |
| SW 24th Street over SR 821 24.675 | Fair | 514.1 ft | 33,000 | 2019 |
| Sr-7 over I-95 (sr-9a) | Fair | 238.8 ft | 30,500 | 1963 |
| Rickenbakercswy SB over Biscayne Bay | Fair | 684.1 ft | 30,500 | 1944 |
| Rickenbacker C. WB over Biscayne Bay | Fair | 638.8 ft | 30,500 | 1985 |
| Sr-9 NB Ramp over Us-441 SB | Fair | 151.9 ft | 30,000 | 1963 |
| NW 58th ST over Sr-826 | Fair | 211.0 ft | 29,500 | 1974 |
| SW 56th Street over Snapper Creek Canal | Fair | 102.7 ft | 28,500 | 1988 |
| Sr-826 SB over Sw98 St&busway&dadeland | Fair | 704.1 ft | 28,000 | 1961 |
| Sr836eb - I-95NB over I-95 SB & I-395 EB Ramp | Fair | 685.7 ft | 26,500 | 1969 |
| SW 57th Avenue over Snapper Creek Canal | Fair | 119.4 ft | 26,010 | 1959 |
| Comp Sr-7 over I-95 Ramp NW 36th ST | Fair | 352.4 ft | 26,000 | 1960 |
| Sr-826 EB over Intracoastal Waterway | Fair | 1398.0 ft | 26,000 | 1989 |
| Old Cutler Road over Snapper Creek Canal | Fair | 113.5 ft | 25,867 | 1956 |
| Venetian Causeway over Icww (fracture Critical) | Fair | 2001.6 ft | 25,500 | 1927 |
| NW 32nd Avenue over Little River Canal (c-7) | Fair | 119.1 ft | 25,364 | 1964 |
| WB NW 21st Street over Rr And Mclaughlin Dr. | Fair | 154.5 ft | 25,344 | 1971 |
| West Flagler St. over Snapper Creek Canal | Fair | 59.1 ft | 25,230 | 1968 |
| WB Sr948 (870620) over Dressels Canal | Fair | 84.0 ft | 24,750 | 1959 |
| Nw186 St(sr860) EB over I-75 | Fair | 392.7 ft | 24,250 | 1985 |
| I-95 SB To I195 EB over I-195 & 1-95 & Ramps | Fair | 1104.0 ft | 24,000 | 1959 |
| Sr-826 WB over Intracoastal Waterway | Fair | 1398.0 ft | 24,000 | 1989 |
| SB SR 826 Off-ramp over Sr-836 | Fair | 2538.4 ft | 24,000 | 2015 |
| Sr860 EB (870623) over Snake Creek Canal C-9 | Fair | 135.8 ft | 23,750 | 1956 |
| NE 19th Avenue over Snake Creek Canal C-9 | Fair | 138.1 ft | 23,735 | 1956 |
| Upper Vehicledrive over Airport Terminal & Park | Fair | 3658.5 ft | 23,570 | 1958 |
| NE 79 St. WB over Intracoastal Waterway | Fair | 968.2 ft | 22,500 | 1972 |
| NE 79 St. EB over Intracoastal Waterway | Fair | 973.8 ft | 22,500 | 1972 |
| I-95NB To I-195EB over US 27(nw 36 St)& Nw35 ST | Fair | 327.1 ft | 21,500 | 1962 |
| Sr860 EB (870630) over Oleta River | Fair | 120.1 ft | 21,500 | 1968 |
| NW 7th Street over Canal C-4 | Fair | 211.3 ft | 21,500 | 1989 |
| NW 14th Street over Wagner Creek | Fair | 51.8 ft | 21,226 | 1957 |
| NW 17th Avenue over Miami River | Fair | 393.0 ft | 21,073 | 1928 |
| I-95 SB To Us-41 over Sw6th St-nw2nd ST Mia Rv | Fair | 2884.8 ft | 21,000 | 1969 |
| Ne123rd St. over Intracoastal W/way | Fair | 1629.9 ft | 21,000 | 1951 |
| SW 72nd Avenue over Snapper Creek | Fair | 158.1 ft | 20,869 | 1967 |
| Caribbean Blvd. over Bel Aire Canal C-1-n | Fair | 29.2 ft | 20,849 | 1963 |
| Sr-934 EB over East Biscayne Bay | Fair | 1028.5 ft | 20,500 | 1973 |
| Sr-112eb To I-95NB over Sr-112 | Fair | 370.1 ft | 20,000 | 1961 |
| NW 17th Avenue over Wagner Creek | Fair | 26.9 ft | 19,976 | 1927 |
| Sr-836wb To I-95NB over NW 17th ST | Fair | 136.2 ft | 19,500 | 1969 |
| Sr-994 (sw 200 St) over Black Creek Canal C-1-w | Fair | 87.9 ft | 19,400 | 1962 |
| EB SR 836 Offramp over Sr-826 | Fair | 2034.1 ft | 19,200 | 2012 |
| NW 74th Street over Miami Canal | Fair | 135.8 ft | 18,925 | 1980 |
| Sr-9 (nw 27 Ave)nb over Miami River | Fair | 365.5 ft | 17,750 | 1997 |
| Sr-9 (nw 27 Ave)sb over Miami River | Fair | 365.5 ft | 17,750 | 1997 |
| SW 136th Street over C-100 Canal | Fair | 80.1 ft | 17,600 | 2004 |
| SW 136th ST over Canal C-100-c | Fair | 33.1 ft | 17,299 | 1972 |
| NW 22nd Avenue over Biscayne Canal C-8 | Fair | 111.9 ft | 17,200 | 1964 |
| NW 37th Avenue over Tamiami Canal | Fair | 149.9 ft | 17,151 | 1969 |
| Sr91/826 To I-95SB over Us-441 | Fair | 236.9 ft | 17,000 | 1967 |
| Sr821 Rmpto I-75NB over Sr-821/i-75 | Fair | 2115.8 ft | 16,500 | 1984 |
| I195 WB To NE 38st over Westshore Waterway | Fair | 145.0 ft | 16,000 | 1959 |
| Us-1 To I-95 SB over I-95 NB To SE 1st AVE | Fair | 1522.0 ft | 16,000 | 1968 |
| Us1 To I95 NB over SE 1st AVE To NW 2nd ST | Fair | 3552.5 ft | 16,000 | 1968 |
| Comp Sr-953 over Little River Canal C-7 | Fair | 80.1 ft | 15,800 | 1976 |
| Old Cutler Road over Cutler Canal C-100 | Fair | 90.6 ft | 15,606 | 1960 |
| I-95NB To Sr836wb over NW 14 ST I-395 I-95 | Fair | 1642.1 ft | 15,500 | 1968 |
| Comp I-195 over Northbound Alton Road | Fair | 127.0 ft | 15,500 | 1959 |
| SR 112 EB On Ramp over SR 953 (nw 42nd Ave) | Fair | 1590.2 ft | 15,500 | 1991 |
| SW 137th Ave. (sb) over Canal C-103 | Fair | 130.9 ft | 15,096 | 1998 |
| Sr821sb Onrmp 13.9 over Canal C-1-n | Fair | 121.1 ft | 14,501 | 1973 |
| I-95 NB To Us-441 over Us-441 Ramp | Fair | 264.1 ft | 14,500 | 1963 |
| Ramp Sr-907 over Sr-907 & 5 & 6 Streets | Fair | 732.9 ft | 14,500 | 1958 |
| I-95 NB To I395 EB over NW 8 ST To NW 11 Terr | Fair | 1431.1 ft | 14,500 | 1968 |
| Sr836 WB To I95 SB over I95 & I95 Ramps &14th ST | Fair | 867.1 ft | 14,500 | 1969 |
| NE 36st To I195 EB over Westshore Waterway | Fair | 129.9 ft | 14,500 | 1959 |
| W Flagler St. over Miami River | Fair | 650.6 ft | 14,500 | 1967 |
| SW 92nd Avenue over Coral Park Canal | Fair | 20.3 ft | 13,104 | 1960 |
| I-395 EB Ramp over NE Miami Ct & NE 1st AVE | Fair | 530.8 ft | 13,000 | 1970 |
| Blue RD (sw 48 St) over Coral Gables Canal West | Fair | 61.0 ft | 12,589 | 1962 |
| NW 3rd Av - I-95NB over NW 10th ST | Fair | 712.9 ft | 12,500 | 1968 |
| Blue Rd/sw 48th ST over Coral Gables Canal East | Fair | 62.0 ft | 12,342 | 1975 |
| SW 136th Street over Canal C-100-a | Fair | 60.0 ft | 12,056 | 1966 |
| NW 37th Avenue over Snake Creek Canal | Fair | 107.9 ft | 11,332 | 1996 |
| East 4th Avenue over Little River | Fair | 40.0 ft | 11,261 | 1970 |
| NB Hook Square over Miami Canal | Fair | 133.9 ft | 11,050 | 1930 |
| I-195EB To I-95SB over Us-27(nw 36 St)&nw 35 ST | Fair | 350.4 ft | 11,000 | 1960 |
| Sr826sb To Us41wb over Tamiami Canal | Fair | 240.2 ft | 11,000 | 2007 |
| NW 14th Avenue over Wagner Creek Canal | Fair | 35.1 ft | 10,506 | 1974 |
| SR 836 over Wagner Creek Canal | Fair | 49.9 ft | 10,500 | 1967 |
| Meridian Avenue over Collins Canal | Fair | 61.0 ft | 10,214 | 2000 |
| NW 7 AVE ( SR 7 ) over Miami River | Fair | 284.4 ft | 10,200 | 2010 |
| Old Cutler Road over Black Creek Canal | Fair | 114.2 ft | 10,139 | 1962 |
| Sr924wb To Sr826sb over Sr-826 | Fair | 1664.0 ft | 10,000 | 1986 |
| Pine Tree Drive over Flamingo Waterway | Fair | 173.6 ft | 9,884 | 1956 |
| Washington Ave. over Collins Canal | Fair | 58.1 ft | 9,782 | 1937 |
| NW 15th Street over Tamiami Canal | Fair | 170.9 ft | 9,690 | 1970 |
| Convention Cnt Dr. over Collins Canal | Fair | 53.5 ft | 9,654 | 1974 |
| N. Bay Cswy over Indian Creek Channel | Fair | 188.0 ft | 9,600 | 1993 |
| SW 99th Avenue over Snapper Creek Canal | Fair | 102.4 ft | 9,504 | 1960 |
| S Miami Av - I-95N over SW 1st Ct | Fair | 645.0 ft | 9,400 | 1968 |
| I-95SB To Sr-112wb over NW 10th AVE | Fair | 145.0 ft | 8,100 | 1962 |
| I-95 & Sr-112 Sunp over I-95 SB | Fair | 1731.0 ft | 8,100 | 1991 |
| N Miami Avenue over Biscayne Canal | Fair | 127.6 ft | 7,815 | 1947 |
| NB SR 826 Flyover over SR 836 | Fair | 2304.5 ft | 7,700 | 2015 |
| NW 77th AVE over Little River Canal C-7 | Fair | 89.6 ft | 7,607 | 1959 |
| Maynada Street over Mahi Canal | Fair | 102.0 ft | 7,564 | 1950 |
| SW 77th Avenue over Canal C-100-a | Fair | 65.0 ft | 7,400 | 1966 |
| Sr-826 To I-95SB over I-95 And Sr7 Ramp NB | Fair | 319.9 ft | 7,300 | 1963 |
| SW 168th Street over Canal C-100 | Fair | 79.7 ft | 6,720 | 1965 |
| SW 162nd Avenue over Canal C-103s | Fair | 55.1 ft | 6,712 | 1966 |
| SW 147th Avenue over Canal C-102 | Fair | 44.9 ft | 6,374 | 1966 |
| SB NW 105th Way over Miami Canal | Fair | 118.4 ft | 6,370 | 1978 |
| NW 29th Avenue over Comfort Canal | Fair | 30.5 ft | 6,346 | 1941 |
| SW 296th Street over Canal C-103 Mowry | Fair | 49.9 ft | 6,320 | 1966 |
| SW 97th Avenue over Canal C-100-c | Fair | 80.4 ft | 6,058 | 1966 |
| SW 82nd Avenue over Canal C-100-c | Fair | 85.0 ft | 5,661 | 1966 |
| Fountainebleau EB over Golf Cart Path | Fair | 34.1 ft | 5,466 | 1970 |
| 73rd Street over Tatum Waterway | Fair | 61.0 ft | 5,462 | 1989 |
| NW 17th Street over Wagner Creek Canal | Fair | 47.9 ft | 5,324 | 1967 |
| SW 248th Street over Canal C-102 | Fair | 60.0 ft | 5,239 | 1966 |
| SW 79th Avenue over Snapper Creek Canal | Fair | 140.1 ft | 4,916 | 1971 |
| 77th Street over Tatum Waterway | Fair | 102.7 ft | 4,916 | 1955 |
| SW 288th Street over Canal C-103 | Fair | 49.9 ft | 4,884 | 1966 |
| West 47th Street over Biscayne Waterway | Fair | 166.0 ft | 4,838 | 1996 |
| 17th Street over Collins Canal | Fair | 90.9 ft | 4,825 | 1975 |
| SW 47th Terrace over Westwood Lakes | Fair | 61.4 ft | 4,682 | 1960 |
| NW 82 Ave/w 24 AVE over Little River Canal | Fair | 25.6 ft | 4,621 | 1983 |
| N Bayshore Drive over Unnamed Channel | Fair | 49.9 ft | 4,578 | 1955 |
| SW 232nd Street over Canal C-102 | Fair | 54.8 ft | 4,543 | 1966 |
| Sr913 WB To Us1 SB over S Miami AVE & SW 26th RD | Fair | 274.9 ft | 4,300 | 1970 |
| SW 92nd AVE over Canal C-100-c | Fair | 24.9 ft | 4,202 | 1972 |
| S Miami AVE - I-95 over Sr-970 To SW 1st Ct | Fair | 899.9 ft | 4,200 | 1969 |
| SE 8th Street over Brickell Bay | Fair | 802.5 ft | 4,162 | 1973 |
| Nw39 - I-95NB Sunp over I-95/I-195 & Ramps | Fair | 905.2 ft | 4,100 | 1991 |
| SW 216th Street over Canal C-102 | Fair | 55.1 ft | 3,916 | 1966 |
| Sr821 Cllrd Sb11.9 over Black Creek Canal C-1-n | Fair | 126.6 ft | 3,900 | 1972 |
| SW 127th Ave. over Black Creek Canal C-1w | Fair | 87.9 ft | 3,835 | 1962 |
| Lugo Avenue over Coral Bay | Fair | 60.0 ft | 3,825 | 1940 |
| NW S River Drive over Palmer Lake | Fair | 102.7 ft | 3,662 | 1949 |
| SW 112th Avenue over Miller Road Canal | Fair | 52.2 ft | 3,500 | 1957 |
| SW 256th Street over Canal C-102 | Fair | 68.2 ft | 3,465 | 1966 |
| Flagler To I-95 SB over Flagler & NW 1 ST | Fair | 612.9 ft | 3,300 | 1967 |
| Old Dixie Highway over Canal C-103 | Fair | 50.2 ft | 3,171 | 1967 |
| West 23rd Street over Collins Canal | Fair | 50.9 ft | 2,747 | 1926 |
| Dirt Road(no Name) over Sunset Park Canal | Fair | 28.2 ft | 2,678 | 1960 |
| NE 10th Avenue over Inlet Canal | Fair | 36.7 ft | 2,540 | 1950 |
| NB SW 152nd Ave. over Canal C-103 | Fair | 102.0 ft | 2,468 | 1987 |
| SW 280th Street over Canal C-103-n | Fair | 66.6 ft | 2,289 | 1972 |
| West 29th Street over Sunset Lake Canal | Fair | 142.7 ft | 2,289 | 1926 |
| SW 75th Avenue over Coral Gables Canal | Fair | 90.2 ft | 2,250 | 1960 |
| Fountain Street over Biscayne Bay | Fair | 591.9 ft | 2,250 | 1988 |
| Sr91 NB Tpk 2.241 over SR 91 Tpk (dolphin Int) | Fair | 1199.1 ft | 2,200 | 1988 |
| SW 129th Court over Royale Green Canale | Fair | 26.9 ft | 2,193 | 1971 |
| Fountain St. over Biscayne Bay | Fair | 612.9 ft | 2,145 | 1988 |
| Bayshore Drive over Waterway | Fair | 88.3 ft | 1,816 | 1970 |
| SW 264th Street over Canal C-103-n | Fair | 46.9 ft | 1,795 | 1967 |
| SW 192nd Street over Canal C-102 | Fair | 44.9 ft | 1,533 | 1966 |
| Pine Tree Drive over Lagorce Canal | Fair | 120.1 ft | 1,470 | 1998 |
| NW 77 AVE over Biscayne Canal C-8 | Fair | 91.5 ft | 1,465 | 1971 |
| NE 9th Ave. over South Little River | Fair | 132.2 ft | 1,404 | 1986 |
| SW 328th Street over Levee L-31-e (c-107) | Fair | 70.9 ft | 1,399 | 1967 |
| SW 187th Avenue over Canal C-102 | Fair | 44.9 ft | 1,396 | 1966 |
| SW 187th Avenue over Canal C-103 | Fair | 46.9 ft | 1,344 | 1967 |
| SW 75th Avenue over Coral Gables Loop Canal | Fair | 64.0 ft | 1,325 | 1960 |
| SW 202nd Avenue over Canal C-103 | Fair | 46.9 ft | 1,276 | 1967 |
| SW 123rd Avenue over SW 60th St. Ext. Canal | Fair | 34.1 ft | 1,270 | 1970 |
| SW 157th Avenue over Canal C-103-n | Fair | 46.9 ft | 1,270 | 1966 |
| Bridge Road over Icww | Fair | 639.4 ft | 1,250 | 1993 |
| Sunset Drive over Sunset Lake Canal | Fair | 126.0 ft | 1,168 | 1926 |
| SW 167th Avenue over Canal C-103 | Fair | 49.9 ft | 1,160 | 1967 |
| Surfside Blvd. over Indian Creek | Fair | 359.9 ft | 1,040 | 1930 |
| Sunset Drive over Sunset Lake Canal | Fair | 146.3 ft | 857 | 1926 |
| Prado Blvd. over Arroyo Profundo | Fair | 89.9 ft | 849 | 1981 |
| SW 182nd Avenue over Canal C-103 | Fair | 47.6 ft | 798 | 1966 |
| SW 107th Avenue over Military Canal | Fair | 80.1 ft | 661 | 1956 |
| SW 162nd Avenue over Canal C-103-n | Fair | 46.9 ft | 620 | 1966 |
| SW 12th Street over Coral Park Canal | Fair | 24.9 ft | 604 | 1960 |
| SW 125th Avenue over SW 60th St. Ext. Canal | Fair | 34.1 ft | 520 | 1970 |
| Henedon Avenue over Biscayne Point Canal | Fair | 90.2 ft | 520 | 1950 |
