| IH 410 SB over Spur 117 (s Ww White Rd) | Poor | 282.2 ft | 28,666 | 1966 |
| IH 410 Sbml over Bnsf Rr | Poor | 325.8 ft | 25,000 | 1961 |
| IH 410 Nbml over Bnsf Rr | Poor | 326.1 ft | 23,369 | 1961 |
| Evans RD over Drain | Poor | 45.9 ft | 7,669 | 1987 |
| Pleasanton RD over Medina River | Poor | 452.1 ft | 3,378 | 1985 |
| South Presa Street over San Antonio River | Poor | 100.1 ft | 682 | 1900 |
| Crockett Street over San Antonio River | Poor | 86.0 ft | 233 | 1900 |
| Augusta Street over San Antonio River | Poor | 101.0 ft | 223 | 1900 |
| IH 410 over Drain | Fair | 40.0 ft | 302,626 | 2008 |
| IH 410 Ml & Wbfr over Drain | Fair | 44.9 ft | 249,750 | 1976 |
| IH 410 Ml & Wbfr over Draw | Fair | 240.2 ft | 249,750 | 1957 |
| IH 10 over Rock Creek | Fair | 76.1 ft | 223,977 | 1960 |
| IH 35 Ml & NB Fr over Drainage Ditch | Fair | 28.9 ft | 223,597 | 1934 |
| IH 10 over Drain | Fair | 88.9 ft | 209,030 | 1961 |
| IH 410 over Rock Creek | Fair | 91.9 ft | 206,876 | 1986 |
| IH 35 Nbml over Starlight Terrace | Fair | 270.0 ft | 206,621 | 1983 |
| IH 35 over Branch Of Beitel Creek | Fair | 32.2 ft | 206,621 | 1957 |
| IH 410 Sbml Conn. over IH 410 Sbfr | Fair | 3792.3 ft | 203,800 | 2018 |
| IH 410 Ent Ramp over IH 410 Sbml Ext Ramp | Fair | 1027.9 ft | 203,800 | 2018 |
| IH 35 Ml & Fr over Drainage Ditch | Fair | 29.9 ft | 203,627 | 1933 |
| IH 10 WB over Santa Rosa ST Conn | Fair | 546.9 ft | 197,800 | 1993 |
| IH 10 EB over IH 35 SB Off Ramp | Fair | 1588.9 ft | 197,800 | 1990 |
| IH 410 over Drain | Fair | 24.9 ft | 196,576 | 1960 |
| IH 10 EB Elev Ml over W Magnolia To N Frio ST | Fair | 8040.0 ft | 193,223 | 1993 |
| IH 10 over Fulton AVE | Fair | 226.0 ft | 190,646 | 1960 |
| IH 10 over Martinez Creek | Fair | 204.1 ft | 190,646 | 1960 |
| IH 10 over IH 35 | Fair | 848.1 ft | 175,429 | 1967 |
| Sp 536 (alamo St) over IH 35 Lower Level | Fair | 106.0 ft | 173,066 | 1952 |
| IH 35 over S Laredo ST | Fair | 188.0 ft | 173,066 | 1952 |
| IH 35 NB Up Level over El Paso ST To Houston ST | Fair | 4158.1 ft | 173,066 | 1991 |
| IH 35 SB Up Level over Guadalupe ST To S Laredo | Fair | 3289.0 ft | 173,066 | 1989 |
| IH 35 NB Up Level over S Laredo ST To Guadalupe | Fair | 3294.0 ft | 173,066 | 1993 |
| IH 35 SB over San Pedro Creek & Rr | Fair | 1815.9 ft | 173,066 | 1988 |
| IH 35 NB over San Pedro Creek & Rr | Fair | 1815.9 ft | 173,066 | 1986 |
| IH 410 Ml over FM 3487 (culebra Rd) | Fair | 202.1 ft | 172,438 | 1956 |
| US 281 over Drain | Fair | 26.9 ft | 170,286 | 1932 |
| IH 35 SB Up Level over Houston ST To El Paso ST | Fair | 4158.1 ft | 169,296 | 1989 |
| IH 10 over Trib Of Leon Creek | Fair | 47.9 ft | 160,992 | 1968 |
| IH 10 Ml & WB Fr over Martinez Creek | Fair | 57.1 ft | 159,549 | 1961 |
| US 90 Ml & Exit Rp over Draw | Fair | 23.0 ft | 159,306 | 1968 |
| IH 35 NB over Theo & Malone AVE | Fair | 690.0 ft | 157,486 | 1958 |
| IH 35 SB over Theo & Malone AVE | Fair | 690.0 ft | 157,486 | 1958 |
| IH 10 WB over Roosevelt AVE | Fair | 220.1 ft | 156,508 | 1967 |
| IH 10 EB over Roosevelt AVE | Fair | 220.1 ft | 156,508 | 1967 |
| IH 10 WB over S Presa ST | Fair | 220.1 ft | 156,508 | 1967 |
| IH 10 EB over S Presa ST | Fair | 220.1 ft | 156,508 | 1967 |
| IH 10 WB over IH 37 Conn | Fair | 216.9 ft | 156,508 | 1967 |
| IH 10 EB over IH 37 Conn | Fair | 216.9 ft | 156,508 | 1967 |
| IH 10 WB over Sp 536 & San Antonio Ri | Fair | 1157.2 ft | 156,508 | 1967 |
| IH 10 EB over Sp 536 & San Antonio Ri | Fair | 1157.2 ft | 156,508 | 1967 |
| IH 10 over S Flores ST | Fair | 195.9 ft | 154,438 | 1967 |
| IH 10 over San Pedro Creek | Fair | 460.0 ft | 154,438 | 1967 |
| IH 10 WB over Probandt ST | Fair | 302.2 ft | 154,438 | 1967 |
| IH 10 EB over Probandt ST | Fair | 302.2 ft | 154,438 | 1967 |
| IH 410 over Zarzamora Creek | Fair | 42.0 ft | 151,351 | 1958 |
| IH 410 over Callaghan RD | Fair | 259.8 ft | 151,351 | 1960 |
| IH 410 over Drain | Fair | 84.0 ft | 151,351 | 1981 |
| IH 10 EB over Leon Creek | Fair | 255.9 ft | 149,520 | 1934 |
| US 281 Mainlanes over Salado Creek | Fair | 370.1 ft | 144,865 | 1980 |
| IH 35 NB Ml over At&t Prkwy | Fair | 210.0 ft | 144,783 | 1962 |
| IH 35 SB Ml over At&t Prkwy | Fair | 210.0 ft | 144,783 | 1962 |
| IH 35 NB Ml over Uprr | Fair | 377.0 ft | 144,783 | 1962 |
| IH 35 SB Ml over Uprr | Fair | 377.0 ft | 144,783 | 1962 |
| IH 35 over Drainage Ditch | Fair | 24.0 ft | 144,783 | 1962 |
| IH 35 NB over Mkt Rr (removed) | Fair | 184.1 ft | 144,783 | 1962 |
| IH 35 SB over Mkt Rr (removed) | Fair | 184.1 ft | 144,783 | 1962 |
| IH 35 Ml over IH 35 Connectors | Fair | 1219.2 ft | 144,783 | 1962 |
| IH 37 NB over Ih10 IH 37 Conn U2 & U3 | Fair | 874.0 ft | 142,856 | 1967 |
| IH 35 over IH 10 WB Conn / Drain | Fair | 1670.9 ft | 139,713 | 1954 |
| IH 35 NB over IH 10 WB / Drain | Fair | 1377.0 ft | 139,713 | 1991 |
| IH 35 over San Antonio River | Fair | 566.9 ft | 135,478 | 1954 |
| IH 35 NB Upper Lev over Camden - Quincy ST | Fair | 1082.0 ft | 135,478 | 1989 |
| IH 35 SB Elev Ml over Camden ST To N ST Marys | Fair | 1345.1 ft | 135,478 | 1993 |
| IH 35 NB Elev Ml over N Flores-n St. Marys ST | Fair | 4911.1 ft | 135,478 | 1989 |
| IH 35 SB Elev Ml over San Pedro To Brooklyn Av | Fair | 4632.9 ft | 135,478 | 1993 |
| IH 35 SB Low. Lev. over R.o.w. W Of N St. Marys | Fair | 375.0 ft | 135,478 | 1994 |
| IH 35 SB Conn over North Flores | Fair | 394.0 ft | 135,478 | 1993 |
| IH 37 SB over Drexel Boyer & Uprr | Fair | 847.1 ft | 134,157 | 1967 |
| IH 37 NB over Drexel Boyer & Uprr | Fair | 847.1 ft | 134,157 | 1967 |
| IH 37 SB over Ih10 IH 37 Conn U2 & U3 | Fair | 874.0 ft | 134,157 | 1967 |
| US 281 over Bitters RD | Fair | 290.0 ft | 132,551 | 1980 |
| US 281 over Draw | Fair | 26.9 ft | 132,551 | 1990 |
| IH 35 SB IH 410 WB over IH 35 Sbfr IH 410 Conn | Fair | 2294.0 ft | 129,702 | 1983 |
| IH 35 NB Conn 2 over Newell ST | Fair | 225.1 ft | 129,380 | 1972 |
| IH 37 SB US 281 SB over IH 35 Etc | Fair | 3334.0 ft | 127,190 | 1972 |
| IH 37 NB US 281 NB over IH 35 Etc | Fair | 3143.0 ft | 127,190 | 1972 |
| IH 410 WB over Vance Jackson Rd. | Fair | 222.1 ft | 126,768 | 1961 |
| IH 410 WB over Jackson-kellar RD & Sprr | Fair | 1264.1 ft | 126,768 | 2002 |
| IH 410 WB over Honeysuckle Lane | Fair | 271.0 ft | 126,768 | 2002 |
| IH 35 NB Ml over Salado Creek | Fair | 604.0 ft | 125,425 | 1962 |
| IH 35 SB Ml over Salado Creek | Fair | 604.0 ft | 125,425 | 1962 |
| IH 35 Ml over Drainage Ditch | Fair | 25.9 ft | 125,425 | 1962 |
| IH 410 Conn F over IH 35 Ml | Fair | 262.1 ft | 125,425 | 1964 |
| IH 410 Ebml over Quail Creek | Fair | 140.1 ft | 124,898 | 2010 |
| IH 35 NB Ml over Eisenhauer RD | Fair | 202.1 ft | 123,445 | 1962 |
| IH 35 SB Ml over Eisenhauer RD | Fair | 202.1 ft | 123,445 | 1962 |
| IH 410 EB over Vance Jackson Rd. | Fair | 222.1 ft | 122,454 | 1961 |
| IH 410 EB over Jackson-kellar RD & Sprr | Fair | 1264.1 ft | 122,454 | 2002 |
| US 281 over Drain | Fair | 144.0 ft | 120,955 | 1976 |
| Lp 1604 over Draw | Fair | 53.1 ft | 117,040 | 1987 |
| IH 10 EB over Hackberry ST | Fair | 292.0 ft | 107,064 | 1968 |
| IH 10 EB over S Pine ST | Fair | 182.1 ft | 107,064 | 1968 |
| IH 10 WB over Hackberry ST | Fair | 292.0 ft | 107,064 | 1968 |
| IH 10 WB over S Pine ST | Fair | 182.1 ft | 107,064 | 1968 |
| Lp 1604 over Draw | Fair | 36.1 ft | 106,257 | 1987 |
| Lp 1604 over Draw | Fair | 42.0 ft | 106,257 | 1987 |
| IH 10 WB over Vance Jackson Avenue | Fair | 266.1 ft | 100,430 | 2008 |
| Loop 1604 over Branch Of Hidden Oak Crk | Fair | 29.9 ft | 99,480 | 1987 |
| Loop 1604 over Branch Of Hidden Oak Crk | Fair | 26.9 ft | 99,480 | 1987 |
| Loop 1604 over Branch Of Hidden Oak Crk | Fair | 54.1 ft | 99,480 | 1987 |
| Lp 1604 over Draw | Fair | 34.1 ft | 98,587 | 1967 |
| US 281 over Draw | Fair | 49.9 ft | 98,430 | 1990 |
| IH 10 over Drain | Fair | 59.1 ft | 98,429 | 1968 |
| IH 35 Nbml over Weidner RD | Fair | 265.1 ft | 97,450 | 1984 |
| IH 35 Sbml over Weidner RD | Fair | 265.1 ft | 97,450 | 1984 |
| IH 10 EB over W Poplar ST | Fair | 594.2 ft | 96,612 | 1950 |
| IH 10 WB over W Poplar ST | Fair | 649.9 ft | 96,612 | 1950 |
| IH 410 WB over Ingram RD | Fair | 319.9 ft | 94,118 | 2008 |
| IH 10 WB over Amanda ST | Fair | 232.0 ft | 92,383 | 1968 |
| IH 10 EB over Amanda ST | Fair | 232.0 ft | 92,383 | 1968 |
| IH 10 over Draw | Fair | 38.1 ft | 92,383 | 1968 |
| IH 10 WB over M.l. King DR | Fair | 202.1 ft | 92,383 | 1968 |
| IH 10 EB over M.l. King DR | Fair | 202.1 ft | 92,383 | 1968 |
| IH 10 WB over Salado Creek | Fair | 451.1 ft | 92,383 | 1968 |
| IH 10 WB over E Houston ST | Fair | 250.0 ft | 92,383 | 1968 |
| IH 10 EB over E Houston ST | Fair | 250.0 ft | 92,383 | 1968 |
| Loop 1604 over Branch Of Salado Creek | Fair | 29.9 ft | 91,267 | 1987 |
| Lp 1604 over Draw | Fair | 24.9 ft | 89,740 | 1991 |
| Lp 1604 over Drain | Fair | 40.0 ft | 89,740 | 1988 |
| IH 10 EB over Sp 345 WB Conn | Fair | 375.0 ft | 88,020 | 1994 |
| IH 10 WB over Sp 345 WB Conn | Fair | 375.0 ft | 88,020 | 1994 |
| IH 10 WB over Uprr | Fair | 271.0 ft | 87,899 | 1964 |
| IH 10 EB over Uprr | Fair | 271.0 ft | 87,899 | 1964 |
| IH 10 WB over Loop 13 | Fair | 240.2 ft | 87,899 | 1964 |
| IH 10 EB over Loop 13 | Fair | 240.2 ft | 87,098 | 1964 |
| IH 37 over Blue Wing Creek | Fair | 52.2 ft | 86,973 | 1967 |
| IH 37 over Drain | Fair | 28.9 ft | 86,082 | 1969 |
| US 90 WB over Loop 353 (nogalitos St) | Fair | 310.0 ft | 81,820 | 1967 |
| IH 10 WB Upper Lev over Fredericksburg - Poplar | Fair | 8955.1 ft | 81,813 | 1989 |
| US 90 WB over Uprr Zarzamora ST Etc | Fair | 1119.1 ft | 81,120 | 1965 |
| US 90 EB over Uprr Zarzamora ST Etc | Fair | 1119.1 ft | 81,120 | 1965 |
| IH 10 Wbml over Lp 1604 EB & Wbfr | Fair | 499.0 ft | 80,496 | 1968 |
| IH 10 Ebml over Lp 1604 EB & Wbfr | Fair | 499.0 ft | 80,496 | 1968 |
| SH 151 Ml over FM 1957 (potranco Rd) | Fair | 234.9 ft | 80,440 | 1997 |
| SH 151 Ml over Ingram RD | Fair | 200.1 ft | 80,440 | 1997 |
| IH 410 Nbfr over IH 10 | Fair | 315.0 ft | 79,995 | 1964 |
| IH 410 Sbml over IH 10 | Fair | 315.9 ft | 79,995 | 1964 |
| IH 410 Sbfr over IH 10 | Fair | 315.0 ft | 79,995 | 1964 |
| US 90 WB over Gen Mcmullen DR | Fair | 232.0 ft | 79,653 | 1968 |
| US 90 EB over Gen Mcmullen DR | Fair | 232.0 ft | 79,653 | 1968 |
| US 90 WB over Cupples RD | Fair | 202.1 ft | 79,653 | 1968 |
| US 90 EB over Cupples RD | Fair | 202.1 ft | 79,653 | 1968 |
| IH 35 Sbml over Division AVE | Fair | 480.0 ft | 78,838 | 1960 |
| IH 35 Nbml over Division AVE | Fair | 480.0 ft | 78,838 | 1960 |
| IH 35 Sbml over Southcross BLVD | Fair | 521.0 ft | 78,838 | 1960 |
| IH 35 Sbml over Loop 13 | Fair | 524.0 ft | 78,838 | 1960 |
| IH 35 Nbml over Loop 13 | Fair | 519.0 ft | 78,838 | 1960 |
| US 281 over Draw | Fair | 77.1 ft | 78,413 | 1976 |
| US 281 SB over Tuleta DR | Fair | 730.0 ft | 77,970 | 1978 |
| US 281 NB over N ST Marys ST | Fair | 279.9 ft | 77,970 | 1976 |
| IH 37 SB over Jones ST To Houston ST | Fair | 3784.1 ft | 77,336 | 1972 |
| Lp 1604 over Drain | Fair | 65.0 ft | 77,319 | 1988 |
| IH 35 Nbml over Walzem RD (fm 1976) | Fair | 202.1 ft | 77,292 | 1962 |
| IH 35 Nbml over IH 410 Conn & Randolph | Fair | 982.0 ft | 77,292 | 1983 |
| IH 37 SB over Commerce ST | Fair | 230.0 ft | 76,499 | 1972 |
| IH 37 NB over Commerce ST | Fair | 230.0 ft | 76,499 | 1972 |
| Lp 1604 over Draw | Fair | 24.9 ft | 75,320 | 1992 |
| IH 35 SB Ml over Binz-engleman RD | Fair | 202.1 ft | 72,717 | 1962 |
| IH 35 NB Ml over Binz-engleman RD | Fair | 202.1 ft | 72,717 | 1962 |
| IH 35 Ml over Draw | Fair | 25.9 ft | 72,717 | 1962 |
| IH 10 over Drain | Fair | 52.2 ft | 72,180 | 1940 |
| IH 37 over Drain | Fair | 59.1 ft | 71,493 | 1969 |
| IH 37 SB over Steves ST | Fair | 200.1 ft | 71,428 | 1967 |
| IH 37 NB over Steves ST | Fair | 200.1 ft | 71,428 | 1967 |
| IH 37 NB over Hackberry ST | Fair | 290.0 ft | 71,428 | 1969 |
| IH 37 NB over Fair AVE | Fair | 270.0 ft | 71,428 | 1969 |
| IH 37 SB over Fair AVE | Fair | 270.0 ft | 71,428 | 1969 |
| IH 10 over Escondido Creek | Fair | 44.6 ft | 70,701 | 1932 |
| IH 410 Ml over Slick Ranch Creek | Fair | 179.1 ft | 70,147 | 1956 |
| IH 410 Ml over Leon Creek | Fair | 549.9 ft | 70,147 | 1960 |
| IH 410 over Drain | Fair | 24.0 ft | 70,147 | 1983 |
| IH 410 over Drain | Fair | 20.0 ft | 70,147 | 1956 |
| IH 410 over Drain | Fair | 34.1 ft | 70,147 | 1988 |
| IH 37 SB over Hackberry ST | Fair | 290.0 ft | 69,813 | 1969 |
| US 281 SB over Olmos Basin&city Sts | Fair | 3988.8 ft | 69,271 | 1978 |
| US 281 NB over Olmos Basin&city Sts | Fair | 3988.8 ft | 69,271 | 1978 |
| IH 10 EB over Up Rr | Fair | 200.1 ft | 69,010 | 1967 |
| IH 410 WB over Harry Wurzbach RD | Fair | 308.1 ft | 68,853 | 1964 |
| IH 410 Wbml over Quail Creek | Fair | 140.1 ft | 68,853 | 2010 |
| IH 410 Wbml over FM 2252/perrin Beitel Ck | Fair | 915.0 ft | 68,853 | 2010 |
| IH 410 EB over Harry Wurzbach RD | Fair | 308.1 ft | 68,698 | 1964 |
| IH 410 Ebml over Salado Creek | Fair | 564.0 ft | 68,698 | 2010 |
| Ih410 Nbeb Connect over IH 410 Nbfr | Fair | 3276.9 ft | 67,900 | 2021 |
| Ih410 Sbeb Connect over IH 10 EB Exit Ramp | Fair | 1781.2 ft | 67,900 | 2020 |
| Ih410 SB Exit Ramp over Drain | Fair | 75.1 ft | 67,900 | 2020 |
| SH 151 over Ditch | Fair | 22.0 ft | 67,672 | 1999 |
| US 90 Mainlanes over Potranco Ck. Rel. | Fair | 32.2 ft | 67,544 | 1971 |
| IH 35 Sbml over Zarzamora BLVD & Uprr | Fair | 1014.1 ft | 66,764 | 1960 |
| IH 35 Nbml over Zarzamora BLVD & Uprr | Fair | 986.9 ft | 66,764 | 1960 |
| US 90 Ebml over IH 410 | Fair | 299.9 ft | 66,125 | 1960 |
| Lp 1604 EB over Lockhill Selma Rd. | Fair | 310.0 ft | 65,919 | 1991 |
| Lp 1604 EB over FM 1535 | Fair | 240.2 ft | 65,919 | 1987 |
| US 281 NB over San Antonio River | Fair | 180.1 ft | 65,531 | 1976 |
| Lp 1604 WB over FM 1535 | Fair | 240.2 ft | 65,472 | 1987 |
| Lp 1604 WB over Salado Creek | Fair | 334.0 ft | 65,472 | 1987 |
| IH 410 over Drain | Fair | 29.9 ft | 64,805 | 1961 |
| US 90 WB over Sprr Spur 371 SB Etc | Fair | 347.1 ft | 63,300 | 1965 |
| IH 410 over Drain | Fair | 27.9 ft | 62,835 | 1960 |
| IH 410 over Drain | Fair | 33.1 ft | 62,644 | 1964 |
| IH 10 over Draw | Fair | 597.1 ft | 62,354 | 2019 |
| IH 35 NB Ml over Rittiman RD | Fair | 202.1 ft | 61,723 | 1962 |
| IH 35 SB Ml over Rittiman RD | Fair | 202.1 ft | 61,723 | 1962 |
| Lp 1604 over Draw | Fair | 54.1 ft | 61,300 | 1967 |
| Lp 1604 over Drain | Fair | 44.9 ft | 60,124 | 1991 |
| US 281 SB over Uprr | Fair | 430.1 ft | 59,382 | 1976 |
| US 281 NB over Uprr | Fair | 430.1 ft | 59,382 | 1976 |
| Lp 1604 WB over Lockhill Selma Rd. | Fair | 310.0 ft | 58,520 | 1991 |
| US 90 WB Conn R over US 90 | Fair | 272.0 ft | 58,350 | 1968 |
| US 90 WB Conn R over Gen Mcmullen DR | Fair | 202.1 ft | 58,350 | 1968 |
| IH 10 Ebml over Leon Creek | Fair | 299.9 ft | 58,160 | 1968 |
| IH 10 Wbml over La Cantera PKWY | Fair | 365.2 ft | 58,160 | 1992 |
| Lp 1604 Ebml over Tributary Of Leon Creek | Fair | 395.0 ft | 57,901 | 1992 |
| Lp 1604 Ebml over Point NE PKWY | Fair | 86.0 ft | 57,656 | 1987 |
| US 90 EB Fr over Gen Mcmullen DR | Fair | 232.0 ft | 56,240 | 1968 |
| Lp 1604 WB over Lookout RD | Fair | 265.1 ft | 56,055 | 1988 |
| Lp 1604 EB over Mprr | Fair | 270.0 ft | 55,564 | 1967 |
| Lp 1604 Ebml over Oconnor RD | Fair | 254.9 ft | 55,564 | 1992 |
| Lp 1604 EB over Judson RD | Fair | 279.9 ft | 55,564 | 1992 |
| IH 35 over Post Oak Creek | Fair | 62.0 ft | 55,455 | 1934 |
| IH 10 Ml & Fr over Draw | Fair | 21.7 ft | 54,971 | 1959 |
| IH 10 Ml & Fr over Draw | Fair | 32.2 ft | 54,971 | 1959 |
| Lp 1604 over Draw | Fair | 29.9 ft | 54,670 | 1961 |
| US 90 Mainlanes over Lucas Creek | Fair | 80.1 ft | 53,929 | 1940 |
| US 90 Mainlanes over Potranco Creek | Fair | 107.9 ft | 53,929 | 1940 |
| Babcock RD over Drain | Fair | 42.0 ft | 53,632 | 1965 |
| IH 35 NB over Medio Creek | Fair | 202.1 ft | 53,013 | 1937 |
| IH 35 SB over Medio Creek | Fair | 202.1 ft | 53,013 | 1955 |
| IH 35 over Live Oak Slough | Fair | 110.9 ft | 53,013 | 1957 |
| IH 35 SB over Elm Creek Relief | Fair | 54.1 ft | 52,065 | 1955 |
| IH 35 SB over Elm Creek | Fair | 160.1 ft | 52,065 | 1955 |
| Lp 1604 EB over Lookout RD | Fair | 265.1 ft | 51,815 | 1988 |
| IH 410 over Drain | Fair | 23.0 ft | 51,660 | 1964 |
| Lp 1604 WB over Babcock Rd. | Fair | 290.0 ft | 51,025 | 1992 |
| Lp 1604 Wbml over US 281 | Fair | 480.0 ft | 49,989 | 1987 |
| IH 35 Sbfr over IH 410 | Fair | 325.1 ft | 49,352 | 1960 |
| IH 35 over Indian Creek | Fair | 62.0 ft | 49,352 | 1956 |
| IH 35 SB over Spur 353 NB Conn | Fair | 185.0 ft | 49,352 | 1956 |
| IH 35 SB over Spur 422 | Fair | 202.1 ft | 48,778 | 1956 |
| IH 35 NB over Spur 422 | Fair | 202.1 ft | 48,778 | 1956 |
| IH 35 NB over IH 35 Sp 422 Intchg Row | Fair | 127.0 ft | 48,778 | 1956 |
| IH 35 SB over Leon Creek / Cassin RD | Fair | 367.1 ft | 48,778 | 1956 |
| IH 35 NB over Leon Creek / Cassin RD | Fair | 367.1 ft | 48,778 | 1956 |
| IH 35 Sbml over Somerset RD | Fair | 598.1 ft | 48,778 | 1960 |
| IH 35 Nbml over Somerset RD | Fair | 598.1 ft | 48,778 | 1960 |
| IH 35 over Draw | Fair | 42.0 ft | 48,778 | 1984 |
| Lp 1604 Ebml over IH 10 | Fair | 1665.0 ft | 47,750 | 1987 |
| Lp 1604 Wbml over IH 10 | Fair | 1665.0 ft | 47,750 | 1987 |
| Lp 1604 EB over Bulverde RD | Fair | 254.9 ft | 47,512 | 1992 |
| IH 410 over Indian Creek | Fair | 65.0 ft | 46,813 | 1963 |
| Wurzbach PKWY over Draw | Fair | 38.1 ft | 46,359 | 2015 |
| 1604 Sb/151 EB Dc over SH 151 & Lp 1604 Ml | Fair | 1576.4 ft | 46,258 | 2016 |
| IH 35 over Blackhill Branch | Fair | 27.9 ft | 46,194 | 1934 |
| IH 35 NB & SB over N Prong E Fk Atascosa Ri | Fair | 26.9 ft | 46,194 | 1937 |
| IH 35 NB & SB over N Prong E Fk Atascosa Ri | Fair | 40.0 ft | 46,194 | 1937 |
| IH 10 EB over Salado Creek | Fair | 451.1 ft | 46,192 | 1968 |
| FM 471 over Culebra Creek Trib #1 | Fair | 49.9 ft | 45,536 | 2009 |
| FM 471 over Culebra Creek | Fair | 100.1 ft | 45,536 | 2009 |
| IH 35 over Draw | Fair | 25.9 ft | 45,441 | 1934 |
| IH 410 Nbml over IH 10 | Fair | 315.9 ft | 44,891 | 1964 |
| IH 10 over Drain | Fair | 86.0 ft | 44,891 | 1964 |
| IH 10 Ml over Rosillo Creek | Fair | 250.0 ft | 44,891 | 2020 |
| IH 37 over Draw | Fair | 24.0 ft | 44,814 | 1967 |
| Sp 345 / Fred. Rd. over IH 410 | Fair | 211.0 ft | 44,090 | 1994 |
| IH 37 NB over Goliad RD | Fair | 310.0 ft | 43,581 | 1969 |
| Arion BLVD over Drainage Ditch | Fair | 82.0 ft | 43,472 | 1987 |
| IH 35 NB Lower Lev over Parking Area | Fair | 194.9 ft | 43,374 | 1991 |
| FM 3487 (culebra) over Leon Creek | Fair | 328.1 ft | 43,280 | 1958 |
| Lp 1604 Ebml over US 281 | Fair | 480.0 ft | 42,683 | 1990 |
| IH 37 SB over Pecan Valley DR | Fair | 191.9 ft | 42,555 | 1969 |
| IH 37 SB over Goliad RD | Fair | 310.0 ft | 42,555 | 1969 |
| Lp 1604 Ebml over Stone Oak Parkway | Fair | 240.2 ft | 42,113 | 1987 |
| IH 37 NB over Corpus Christi RD | Fair | 169.9 ft | 42,052 | 1967 |
| IH 37 NB over Old US 181/spur 122 | Fair | 220.1 ft | 42,052 | 1967 |
| IH 37 NB over IH 410 | Fair | 220.1 ft | 42,052 | 1969 |
| IH 37 SB over Corpus Christi RD | Fair | 169.9 ft | 41,520 | 1967 |
| IH 37 SB over Old US 181 / Spur 122 | Fair | 220.1 ft | 41,520 | 1967 |
| IH 410 Ml & Wbfr over Drain | Fair | 29.9 ft | 41,437 | 1963 |
| Sh16sb To Ih410eb over IH 410 Etc | Fair | 6094.2 ft | 41,000 | 2009 |
| Ih410wb To Sh16nb over IH 410 Wbfr Etc | Fair | 6080.1 ft | 41,000 | 2009 |
| US 281 NB over Sunset Road | Fair | 165.0 ft | 40,587 | 1976 |
| Babcock RD over Zarzamora Creek | Fair | 58.1 ft | 40,584 | 1972 |
| IH 410 SB over Lp13nb(conn. F From 410) | Fair | 136.2 ft | 40,129 | 1964 |
| Lp1604 Conn (lp A) over IH 35 | Fair | 334.0 ft | 39,950 | 1986 |
| Lp 1604 Ebfr over Tributary Of Leon Creek | Fair | 305.1 ft | 39,860 | 1992 |
| IH 10 WB Ml over Dominion Drive | Fair | 809.1 ft | 39,540 | 2009 |
| Lp 1604 WB over Bulverde RD | Fair | 254.9 ft | 39,039 | 1992 |
| Lp 1604 Wbml over Oconnor RD | Fair | 254.9 ft | 39,039 | 1992 |
| Lp 1604 WB over Judson RD | Fair | 279.9 ft | 39,039 | 1992 |
| Wetmore RD over Salado Creek | Fair | 353.0 ft | 37,722 | 1987 |
| IH 37 NB over Loop 13 | Fair | 250.0 ft | 37,396 | 1969 |
| IH 10 Ebml over Leon Creek | Fair | 200.1 ft | 37,380 | 1934 |
| Lp 1604 Wbml over Mktrr | Fair | 375.0 ft | 37,365 | 1988 |
| Lp 13 over Sixmile Creek | Fair | 80.1 ft | 36,829 | 1962 |
| Lp 13 over Drainage Ditch | Fair | 42.0 ft | 36,829 | 1990 |
| IH 37 SB over IH 410 | Fair | 220.1 ft | 36,761 | 1969 |
| IH 37 SB over Loop 13 | Fair | 250.0 ft | 36,761 | 1969 |
| FM 2696 over Tributary Of Panther Crk | Fair | 62.0 ft | 36,707 | 1941 |
| IH 10 WB Conn over S Presa ST | Fair | 223.1 ft | 36,464 | 1967 |
| IH 410 NB over FM 1346 (e Houston St.) | Fair | 247.0 ft | 35,961 | 1964 |
| IH 410 NB over US 87 (rigsby Ave.) | Fair | 202.1 ft | 35,961 | 1964 |
| IH 410 SB over FM 1346 (e Houston St.) | Fair | 247.0 ft | 35,724 | 1964 |
| IH 410 SB over US 87 (rigsby Ave.) | Fair | 202.1 ft | 35,724 | 1964 |
| Lp 1604 Wbml over Stone Oak Parkway | Fair | 240.2 ft | 35,425 | 1987 |
| Sp 421-culebra over IH 10 Lower Level | Fair | 185.0 ft | 35,392 | 1948 |
| IH 35 NB Conn 4 over Broadway ST | Fair | 622.0 ft | 35,387 | 1972 |
| SH 151 WB over Military Drive West | Fair | 214.9 ft | 35,228 | 2005 |
| US 90 Wbml over Leon Creek & T-arounds | Fair | 401.9 ft | 34,992 | 1968 |
| US 90 Ebml over Leon Creek & T-arounds | Fair | 401.9 ft | 34,992 | 1968 |
| US 90 Wbml over Callaghan RD | Fair | 222.1 ft | 34,992 | 1968 |
