| Kenosha St. over Floral Haven Creek | Poor | 33.1 ft | 23,380 | 1999 |
| Fau 8300(e 31st S over Mingo Creek | Poor | 106.0 ft | 19,481 | 1965 |
| Fau 8300(e.31st.) over Brookhollow Creek | Poor | 47.2 ft | 19,279 | 1975 |
| Fau 8220 (e 71st S over Joe Creek | Poor | 168.0 ft | 14,523 | 1965 |
| Fau 8140 (111 ST S over Fry Ditch Creek #2 | Poor | 21.0 ft | 14,386 | 1950 |
| Fau 8320 (w 23 St) over U.p. R.r. Under | Poor | 161.7 ft | 12,200 | 1981 |
| Fau8160(101st.st.s over Creek | Poor | 52.5 ft | 11,363 | 1950 |
| New Orleans St. over Haikey Creek | Poor | 102.0 ft | 10,722 | 1965 |
| Fau 8322 (c Page B over Parkview Ditch | Poor | 40.0 ft | 9,341 | 1968 |
| Fau 8421 (n Mingo over Douglas Creek | Poor | 32.2 ft | 8,579 | 1955 |
| W Florence over Arkansas River Trib. | Poor | 32.2 ft | 6,598 | 1980 |
| Fau 8120(121st S. over Haikey Creek | Poor | 72.2 ft | 6,494 | 1958 |
| W Jasper ST over Aspen Creek | Poor | 25.6 ft | 5,416 | 1930 |
| Fas7240(avery Dr.) over Creek | Poor | 32.2 ft | 5,284 | 1970 |
| Fau 8420 (36 ST N) over Mingo Creek | Poor | 116.1 ft | 5,098 | 1975 |
| 23rd ST over Broken Arrow Creek | Poor | 24.9 ft | 4,852 | 1950 |
| 23rd ST over Broken Arrow Creek | Poor | 82.0 ft | 4,184 | 1973 |
| Fau8441(garnett RD over Creek | Poor | 21.0 ft | 3,954 | 1960 |
| E0700(w.111th.st.) over Creek | Poor | 51.8 ft | 3,691 | 1983 |
| Aspen ST over Creek | Poor | 44.9 ft | 3,132 | 1960 |
| Fau 8120 (121 ST S over Creek | Poor | 32.2 ft | 2,627 | 1946 |
| W Tuscon ST over Broken Arrow Creek | Poor | 106.0 ft | 2,627 | 1980 |
| N3896 (72nd W Ave) over Bigheart Creek | Poor | 46.9 ft | 2,144 | 1920 |
| Fau 8380 (e Pine S over Mingo Creek | Poor | 295.9 ft | 2,000 | 1958 |
| 2nd St. Ramp over I-244 & Bnsf R.r. Under | Poor | 1061.0 ft | 2,000 | 1972 |
| Fau 8225 (11 St.) over Arkansas River | Poor | 1412.1 ft | 2,000 | 1980 |
| N3905 (57th W) over Berryhill Creek | Poor | 82.0 ft | 1,724 | 1972 |
| N4050 over Creek | Poor | 26.9 ft | 1,692 | 1950 |
| Fau 8300 (31 ST S. over Creek | Poor | 44.9 ft | 1,678 | 1960 |
| E0540(56 Th. St.n) over Bird Creek | Poor | 361.9 ft | 1,516 | 1970 |
| E0490(106th.st.n) over Creek | Poor | 26.9 ft | 1,496 | 1940 |
| N4020 over Horsepen Creek | Poor | 71.9 ft | 1,471 | 1945 |
| 7220c(106 St. N) over Bird Creek | Poor | 263.1 ft | 1,331 | 1912 |
| 7214c(56th.st.n) over Mingo Creek | Poor | 182.1 ft | 1,242 | 1962 |
| E0602 over Creek | Poor | 44.9 ft | 1,229 | 1940 |
| N3950 over Creek | Poor | 23.0 ft | 699 | 1939 |
| E0600(wikewa Rd.) over Creek | Poor | 21.0 ft | 673 | 1939 |
| Old U.s.169(e0430) over Caney River Oflow | Poor | 360.9 ft | 540 | 1930 |
| 7202c over Creek | Poor | 34.1 ft | 490 | 1938 |
| N4050 over Creek | Poor | 29.5 ft | 455 | 1960 |
| N3980(n.yale Ave.) over Creek | Poor | 24.0 ft | 450 | 1940 |
| E0754(167th ST S over Creek | Poor | 44.9 ft | 406 | 1923 |
| Old U.s. 169 over Creek | Poor | 443.9 ft | 400 | 1930 |
| Old U.s. 169 over Caney River | Poor | 544.9 ft | 400 | 1930 |
| W. Broadway Ave. over Haikey Creek Trib. | Poor | 40.0 ft | 400 | 1980 |
| W Inglewood St. over Creek | Poor | 23.0 ft | 384 | 1980 |
| N4030(129th E.ave over Haikey Creek | Poor | 124.0 ft | 379 | 1975 |
| N3950 (peoria Ave) over Duck Creek | Poor | 44.9 ft | 342 | 1982 |
| N 12 ST over Creek | Poor | 25.9 ft | 320 | 1985 |
| N 16th ST over Creek | Poor | 26.9 ft | 320 | 2007 |
| E0450 (5 TH St.) over Creek | Poor | 65.0 ft | 300 | 1920 |
| 7202c over Creek | Poor | 36.4 ft | 296 | 1950 |
| E0790 (201 S) over Snake Creek | Poor | 125.0 ft | 288 | 1909 |
| N3937 (c St) over Creek | Poor | 45.3 ft | 224 | 1920 |
| E0647(dip Cr.rd.) over Creek | Poor | 43.0 ft | 201 | 1930 |
| Jamestown Ave. over Vensel Creek | Poor | 54.1 ft | 200 | 1979 |
| 98th St. S. over Vensel Creek | Poor | 73.5 ft | 200 | 1979 |
| N3990 over Creek | Poor | 23.0 ft | 140 | 1940 |
| N3870 over Creek | Poor | 29.9 ft | 130 | 1920 |
| N3995 (76 E Ave.) over Fry Ditch #2 | Poor | 21.0 ft | 128 | 1960 |
| E0440 over Horsepen Creek | Poor | 30.8 ft | 100 | 1940 |
| N4065 (185 E) over Broken Arrow Creek | Poor | 40.0 ft | 100 | 1940 |
| W Shreveport ST over Aspen Creek | Poor | 76.1 ft | 100 | 1978 |
| Fau 8273(boston Av over B.n. R.r./access Rd. Und | Poor | 393.4 ft | 50 | 1930 |
| U.s. 169 over Mingo Creek | Fair | 47.9 ft | 123,200 | 1976 |
| U.s. 169 over S.h. 51 Under | Fair | 198.2 ft | 123,200 | 1976 |
| U.s. 169 over E 61 ST S Under | Fair | 190.0 ft | 123,200 | 1988 |
| U.s. 64 / S.h. 51 over Mingo Creek | Fair | 65.9 ft | 104,200 | 1965 |
| U.s. 169 over Mingo Creek | Fair | 38.1 ft | 103,800 | 1976 |
| U.s. 169 over Mingo Creek | Fair | 65.9 ft | 103,800 | 1976 |
| U.s. 169 over 31st St. Under | Fair | 169.9 ft | 103,800 | 1976 |
| U.s. 169 over 41st St. Under | Fair | 180.1 ft | 103,800 | 1976 |
| U.s. 169 over 21st St. Under | Fair | 190.0 ft | 103,800 | 1976 |
| U.s. 169 over E 81 ST S Under | Fair | 214.6 ft | 99,400 | 1991 |
| U.s. 169 over E 71 ST S Under | Fair | 214.6 ft | 99,400 | 1991 |
| I-44 N. Frtg. Rd. over Perryman Ditch | Fair | 6336.0 ft | 84,700 | 2009 |
| U.s. 64 / S.h. 51 over ST Louis Street Under | Fair | 100.1 ft | 83,900 | 1976 |
| U.s. 64 / S.h. 51 over Utica Street Under | Fair | 149.9 ft | 83,900 | 1976 |
| S.h. 51 over S. 145th E. Ave. Under | Fair | 257.9 ft | 79,500 | 1997 |
| I-244 over 73rd E Ave. Under | Fair | 125.7 ft | 70,600 | 1967 |
| I-244 over Admiral Pl. Under | Fair | 606.0 ft | 70,600 | 1967 |
| I-244 over 31st St. Under | Fair | 81.0 ft | 69,000 | 1972 |
| I-244 over Cheyenne Ave. Under | Fair | 78.1 ft | 66,400 | 1971 |
| I-244 over Boulder AVE Under | Fair | 79.1 ft | 66,400 | 1971 |
| I-244 over Main St. Under | Fair | 78.1 ft | 66,400 | 1971 |
| I-44 over 49th W. Ave. Under | Fair | 98.4 ft | 65,100 | 1978 |
| I-244 over Delaware Ave. Under | Fair | 154.9 ft | 62,600 | 1967 |
| U.s. 169 SB over E 51st St. & R.r. Under | Fair | 350.1 ft | 61,600 | 1976 |
| U.s. 169 SB over E 55 Place S Under | Fair | 100.1 ft | 61,600 | 1988 |
| U.s. 169 SB over Union Pacific R.r. Under | Fair | 101.0 ft | 61,600 | 1988 |
| U.s. 169 NB over E 51st St./ R.r. Under | Fair | 350.1 ft | 60,750 | 1976 |
| U.s. 169 NB over E 55 Place S Under | Fair | 100.1 ft | 60,750 | 1988 |
| U.s. 169 NB over Union Pacific R.r. Under | Fair | 100.1 ft | 60,750 | 1988 |
| I-244 over Brady St. Und (closed) | Fair | 117.1 ft | 59,000 | 1971 |
| I-44 over Joe Creek | Fair | 56.1 ft | 58,900 | 1957 |
| U.s. 169 over I-44 Under | Fair | 336.0 ft | 58,150 | 1963 |
| U.s. 64 over Creek | Fair | 23.0 ft | 57,800 | 1973 |
| U.s. 64 over Harlow Creek | Fair | 56.1 ft | 57,800 | 1973 |
| I-44 over Peary Creek | Fair | 44.9 ft | 55,200 | 1999 |
| U.s. 64 / S.h. 51 over Memorial Rd. Under | Fair | 277.9 ft | 52,850 | 2002 |
| U.s. 75 NB over S.w. Blvd.& R.r.under | Fair | 246.1 ft | 50,100 | 1972 |
| I-44 Ramp To E21st over Mingo Creek | Fair | 270.0 ft | 47,100 | 2003 |
| I-44 WB over Sheridan Rd. Under | Fair | 248.0 ft | 46,900 | 1998 |
| I-44 WB over R.r & Service Road Under | Fair | 220.1 ft | 46,900 | 1999 |
| I-44 W.b. over Yale Ave. Under | Fair | 412.1 ft | 46,900 | 2006 |
| I-44 EB over Yale Ave. Under | Fair | 412.1 ft | 46,600 | 2006 |
| I-444 WB Ramp over I-244 Under | Fair | 520.0 ft | 46,000 | 1972 |
| S.h. 51 over Garnett Rd. Under | Fair | 204.1 ft | 45,850 | 2001 |
| I-244 over U.s. 169 Under | Fair | 192.9 ft | 45,150 | 1966 |
| I-244 over Mingo Creek | Fair | 210.0 ft | 45,150 | 1966 |
| I-244 WB over Mingo Road Under | Fair | 154.9 ft | 45,150 | 1967 |
| I-244 WB over 89th E Avenue Under | Fair | 128.9 ft | 45,100 | 1967 |
| I-244 over U.s. 169 Under | Fair | 195.9 ft | 44,600 | 1966 |
| I-244 over Mingo Creek | Fair | 210.0 ft | 44,600 | 1966 |
| S.h. 51 EB over E 51st St. Under | Fair | 381.9 ft | 44,550 | 1999 |
| S.h. 51 WB over E 51st St. Under | Fair | 381.9 ft | 44,550 | 1999 |
| S.h. 51 EB over S. 129th St. E Under | Fair | 221.1 ft | 44,550 | 1999 |
| U.s. 169 over Lhaikey Creek&bike Path | Fair | 289.0 ft | 43,750 | 1990 |
| U.s. 169 over L Haikey CR & Bike Trail | Fair | 289.0 ft | 43,300 | 1990 |
| U.s. 64 / S.h. 51 over 21st St. Under | Fair | 178.1 ft | 42,850 | 1968 |
| U.s. 64 / S.h. 51 over 21st St. Under | Fair | 178.1 ft | 42,850 | 1968 |
| U.s. 64 / S.h. 51 over Up R.r. Under | Fair | 198.2 ft | 40,250 | 1965 |
| U.s. 64 / S.h. 51 over Irvington AVE Under | Fair | 115.8 ft | 40,250 | 1996 |
| U.s. 75 Ramp N-e over Mooser Creek & Rd. Under | Fair | 249.0 ft | 39,000 | 1963 |
| I-244 EB over I-44 Under | Fair | 298.9 ft | 38,900 | 1967 |
| I-44 Ramp over Tsu R.r. Under | Fair | 149.0 ft | 37,500 | 1963 |
| I-244 Ramp W-n over U.s. 75 & Ramp Under | Fair | 250.0 ft | 36,700 | 1971 |
| U.s. 75 Ramp N-w over U.s. 75 SB Under | Fair | 141.1 ft | 36,600 | 1971 |
| U.s. 75 Ramp S-w over U.s. 75 SB Under | Fair | 158.1 ft | 36,600 | 1971 |
| I-44 EB over Sheridan Rd. Under | Fair | 248.0 ft | 36,500 | 1999 |
| I-44 EB over R.r & Service Road Under | Fair | 220.1 ft | 36,500 | 1999 |
| I-244 Ramp EB over I-244 Ramp W-n Under | Fair | 137.8 ft | 36,000 | 1967 |
| S.h. 11 over Creek | Fair | 34.1 ft | 34,300 | 1968 |
| U.s. 75 Ramp N - E over 2nd/ 1 St. & Us75 Under | Fair | 396.7 ft | 34,000 | 1971 |
| I-44 over Tsu. R.r. Under | Fair | 150.9 ft | 33,950 | 1982 |
| I-44 over Elwood & Ark. Riv. Under | Fair | 2403.9 ft | 33,950 | 1983 |
| I-44 over Tsu R.r. Under | Fair | 151.9 ft | 33,500 | 1952 |
| I-44 over Elwood & Ark. Riv. Under | Fair | 2404.9 ft | 33,500 | 1982 |
| I-244 over Boston Ave. Under | Fair | 80.1 ft | 33,200 | 1971 |
| I-244 over Cincinnati Ave. Under | Fair | 80.1 ft | 33,200 | 1971 |
| I-244 over Detroit Ave. Under | Fair | 80.1 ft | 33,200 | 1971 |
| I-244 over Elgin AVE Under | Fair | 91.9 ft | 33,200 | 1971 |
| I-244 EB over I-444 / Bnsf R.r. Under | Fair | 1036.1 ft | 33,200 | 1971 |
| I-244 over Sk & O R.r & Archer ST | Fair | 409.1 ft | 33,200 | 1972 |
| N3990 (sheridan) over Little Joe Creek | Fair | 28.9 ft | 32,700 | 1940 |
| N4000(s. Memorial over Fulton Creek | Fair | 22.3 ft | 32,300 | 1956 |
| I-244 over Boston Ave. Under | Fair | 77.1 ft | 32,000 | 1971 |
| I-244 over Cincinnati Ave. Under | Fair | 78.1 ft | 32,000 | 1971 |
| I-244 over Detroit Ave. Under | Fair | 83.0 ft | 32,000 | 1971 |
| I-244 over Elgin AVE Under | Fair | 99.1 ft | 32,000 | 1971 |
| I-244 WB over I-444 & Sk&o R.r. Under | Fair | 1817.9 ft | 32,000 | 1971 |
| I-444 Ra.s-w& 7st over I-444 & 8 St. Under | Fair | 660.1 ft | 32,000 | 1979 |
| U.s. 75 SB Us64eb over U.s64/75/sh51/13/detroit | Fair | 521.0 ft | 32,000 | 1981 |
| Fau 8321 (lewis Av over Joe Creek | Fair | 98.1 ft | 31,500 | 1993 |
| I-244 NB over Street & Bnsf R.r. Under | Fair | 948.2 ft | 31,350 | 1969 |
| I-244 SB over Street & Bnsf R.r. Under | Fair | 1047.9 ft | 31,350 | 1969 |
| I-244 over U.s. 64 Under | Fair | 413.1 ft | 31,350 | 1971 |
| I-244 over Peoria Ave. Under | Fair | 149.0 ft | 31,300 | 1970 |
| I-244 over Peoria Ave. Under | Fair | 149.0 ft | 31,300 | 1970 |
| U.s. 64 EB Ramp over I-244 S-w Under | Fair | 136.2 ft | 30,950 | 1971 |
| U.s. 75 SB over 81st St. Under | Fair | 111.9 ft | 30,050 | 1965 |
| I-244 Ramp over Boston Ave. Under | Fair | 80.1 ft | 30,000 | 1971 |
| Tisdale Expy over I-244 Under | Fair | 351.0 ft | 30,000 | 1971 |
| I-244 Ramp over Sk & O R.r & Archer ST | Fair | 348.1 ft | 30,000 | 1972 |
| I-44 WB over 31st St. Under | Fair | 285.1 ft | 29,800 | 1996 |
| I-44 WB over Memorial Rd. Under | Fair | 341.9 ft | 29,800 | 1996 |
| I-244 U.s. 64 WB over Denver Ave. Under | Fair | 141.1 ft | 29,500 | 1971 |
| I-244 over Bike Path Under | Fair | 172.9 ft | 29,500 | 1971 |
| Tisdale Expy N-e over I-244 WB E-s Under | Fair | 287.1 ft | 29,500 | 1971 |
| I-244 over Archer St. Under | Fair | 124.0 ft | 29,500 | 1972 |
| I-244 over Archer St. Under | Fair | 122.0 ft | 29,500 | 1972 |
| U.s. 64 EB over 25th W Ave. Under | Fair | 171.9 ft | 28,900 | 1973 |
| Fau 8401(memorial over Jones Creek | Fair | 38.1 ft | 28,784 | 1965 |
| U.s. 64 WB over Quanah Ave. Under | Fair | 165.0 ft | 28,600 | 1973 |
| Fau 8401 (memorial over Jones Creek | Fair | 29.9 ft | 28,166 | 1945 |
| I-244 Ramp over Bike Path Under | Fair | 153.9 ft | 27,500 | 1971 |
| U.s. 64 EB over Quanah Ave. Under | Fair | 165.0 ft | 27,500 | 1973 |
| U.s. 75 NB over 81st St. Under | Fair | 111.9 ft | 27,400 | 1965 |
| U.s. 64 WB over 81st W. Ave. Under | Fair | 163.1 ft | 26,300 | 1973 |
| U.s. 64 WB over 49th W Ave. Under | Fair | 172.9 ft | 26,300 | 1973 |
| Fau 8361 (yale) over Joe Creek | Fair | 43.0 ft | 26,233 | 1965 |
| U.s. 64 over Fry Creek | Fair | 255.9 ft | 26,000 | 1989 |
| U.s. 64 WB over Lincoln AVE Ramp Under | Fair | 90.9 ft | 25,350 | 1968 |
| U.s. 64 WB over Main St. Under | Fair | 138.1 ft | 25,350 | 1968 |
| U.s. 75 NB over 46th St. Under | Fair | 80.1 ft | 25,300 | 1972 |
| U.s. 75 NB over 49th St. Under | Fair | 102.0 ft | 25,300 | 1972 |
| U.s. 75 SB over 46th St. Under | Fair | 80.1 ft | 25,050 | 1972 |
| U.s. 75 SB over 49th St. Under | Fair | 102.0 ft | 25,050 | 1972 |
| U.s. 75 over I-244/ SW Blvd./r.r. Und | Fair | 548.9 ft | 25,050 | 1972 |
| U.s. 75 SB over Nickle Creek | Fair | 150.9 ft | 24,950 | 1956 |
| Fau 8341 (s Harvar over Little Joe Creek | Fair | 64.0 ft | 24,600 | 1950 |
| N4000 over Fulton Creek | Fair | 27.9 ft | 24,000 | 1971 |
| N4000 over Bell Creek Trib. | Fair | 32.5 ft | 24,000 | 1976 |
| I-44 over 38th W.ave. & Tsu R.r Un | Fair | 173.9 ft | 23,650 | 1978 |
| Kenosha St. over Haikey Creek | Fair | 36.1 ft | 23,437 | 1985 |
| U.s. 75 over Polecat Creek | Fair | 462.9 ft | 23,350 | 1964 |
| U.s. 75 NB over Nickle Creek | Fair | 150.9 ft | 23,350 | 1965 |
| Elm St. over Aspen Creek | Fair | 43.0 ft | 23,167 | 1979 |
| U.s. 75 over Polecat Creek | Fair | 462.9 ft | 23,100 | 1956 |
| E0650(61st St. over Catfish Creek | Fair | 32.2 ft | 23,000 | 1988 |
| U.s. 64 EB Us75nb over Us64/sh51wb/13st/detroit | Fair | 580.1 ft | 22,850 | 1981 |
| U.s. 64 EB over 49th W Ave. Under | Fair | 172.9 ft | 22,350 | 1973 |
| N4030 (129th St.) over Creek | Fair | 21.0 ft | 22,100 | 1997 |
| Fau 8220 (500 E 71 over U.p. R.r. Under | Fair | 127.6 ft | 21,900 | 1983 |
| Fau 8401 (memorial over Mill Creek | Fair | 32.2 ft | 21,777 | 1945 |
| U.s. 75 NB over S.h. 117 Under | Fair | 193.9 ft | 21,350 | 1981 |
| U.s. 64 WB over 33rd W Ave. Under | Fair | 54.1 ft | 21,100 | 1973 |
| U.s. 75 SB over S.h. 117 Under | Fair | 193.9 ft | 21,050 | 1981 |
| Aspen ST over Turtle Creek | Fair | 32.2 ft | 21,046 | 1965 |
| U.s. 75 SB over Mohawk BLVD Under | Fair | 169.9 ft | 20,750 | 1972 |
| E0150(86 ST N) over Trib To Ator | Fair | 21.0 ft | 20,703 | 1989 |
| E0680 E Washington over Mid Haikey Creek Trib. | Fair | 24.0 ft | 20,134 | 2003 |
| U.s. 75 NB over A.t. & S.f. R.r. Under | Fair | 323.2 ft | 20,000 | 1978 |
| E0510 (86 ST N) over Trib To Bird Creek | Fair | 51.8 ft | 19,947 | 1989 |
| U.s. 75 SB over A.t. & S.f. R.r. Under | Fair | 323.2 ft | 19,800 | 1978 |
| I-244 over Cherry Creek | Fair | 60.0 ft | 19,700 | 1973 |
| N3954 (riverside) over Joe Creek | Fair | 270.0 ft | 19,600 | 1988 |
| Riverside Dr. over Fred Creek | Fair | 82.7 ft | 19,600 | 2000 |
| Fau 8300 (31st St. over Audubon Creek | Fair | 54.1 ft | 19,481 | 1985 |
| U.s. 75 SB over Flat Rock Creek | Fair | 203.1 ft | 19,450 | 1989 |
| Fau 8340 (e 11 St) over Mingo Creek | Fair | 223.1 ft | 19,200 | 1950 |
| Fau8340(e.11th.st. over Mill Creek | Fair | 43.0 ft | 19,160 | 1950 |
| Fau 8340 (e 11th S over Mill Creek | Fair | 43.3 ft | 19,160 | 1950 |
| Fau 8340 (e 11 St) over Mingo Creek | Fair | 223.1 ft | 19,160 | 1950 |
| Fau 8340 (e.41 St. over Bell Creek | Fair | 40.0 ft | 19,160 | 1985 |
| U.s. 64 WB over 7th St. Under | Fair | 141.1 ft | 19,000 | 1973 |
| U.s. 64 EB over 7th St. Under | Fair | 141.1 ft | 19,000 | 1973 |
| U.s. 64 EB over 81st W. Ave. Under | Fair | 163.1 ft | 19,000 | 1973 |
| Riverside Dr. over Fred Creek | Fair | 23.0 ft | 19,000 | 2003 |
| I-44 Ramp E-s over Mooser Cr. & Frtg RD Und | Fair | 253.0 ft | 18,500 | 1963 |
| N4000(s. Memorial over Little Haikey Creek | Fair | 44.9 ft | 18,500 | 1984 |
| Fau 8180 (washingt over Haikey Creek | Fair | 90.9 ft | 18,470 | 2001 |
| U.s. 75 NB over Mohawk BLVD Under | Fair | 169.9 ft | 18,300 | 1972 |
| U.s. 75 NB over Flat Rock Creek | Fair | 200.1 ft | 18,300 | 1972 |
| S.h. 11/gilcrease over U.s. 75 Under | Fair | 200.1 ft | 18,300 | 1988 |
| U.s. 75 over Bird Creek | Fair | 368.1 ft | 18,250 | 1989 |
| U.s. 75 SB over Bird Creek Oflow | Fair | 414.0 ft | 18,250 | 1989 |
| U.s. 75 SB over Bird Creek Ofl & RD Und | Fair | 478.3 ft | 18,250 | 1989 |
| N4020(garnett Rd. over Creek | Fair | 24.3 ft | 17,863 | 2005 |
| N4020 (garnett) over Brookhollow Creek | Fair | 52.5 ft | 17,744 | 2000 |
| Fau 8180 over Haikey Creek | Fair | 100.1 ft | 17,700 | 2003 |
| S.h. 11 WB over Memorial Rd. Under | Fair | 254.9 ft | 17,150 | 1968 |
| S.h. 11 EB over Memorial Rd. Under | Fair | 254.9 ft | 17,150 | 1968 |
| Fau 8260 (51 ST S. over Creek | Fair | 21.0 ft | 16,540 | 1930 |
| N4030(129th E. Av over Tupelo Creek | Fair | 25.9 ft | 16,500 | 2004 |
| U.s. 75 over Bird Creek | Fair | 358.9 ft | 16,400 | 1971 |
| U.s. 75 NB over Bird Creek Oflow | Fair | 399.9 ft | 16,400 | 1971 |
| U.s. 75 NB over Bird Creek Ofl & RD Und | Fair | 475.4 ft | 16,400 | 1971 |
| Fau 8340 (e 11 St) over Tupelo Creek | Fair | 21.0 ft | 16,208 | 1956 |
| Fau 8260 (51st Str over Ford Creek | Fair | 104.0 ft | 16,000 | 1990 |
| Fau 8301 N Peoria over Dirty Butter Creek | Fair | 63.6 ft | 16,000 | 1991 |
| U.s. 64 WB over S.h. 97 Under | Fair | 139.1 ft | 15,900 | 1968 |
| S. Mingo Rd. over Mingo Creek | Fair | 46.9 ft | 15,800 | 2002 |
| S.h. 51 WB Sh.97sb over St./ Bnsf R.r. & Cr. Und | Fair | 301.8 ft | 15,400 | 1976 |
| S.h. 51 over Arkansas River | Fair | 2077.1 ft | 15,400 | 1976 |
| U.s. 64 over Arkansas River Oflow | Fair | 721.1 ft | 15,400 | 1988 |
| U.s. 64 over Arkansas River | Fair | 1939.0 ft | 15,400 | 1988 |
| Fau 8380 (e Pine S over Coal Creek | Fair | 41.7 ft | 15,010 | 1950 |
| U.s. 75 Ramp over Nickle Creek | Fair | 150.9 ft | 15,000 | 1965 |
| I-444 Ramp E-n over S.w. Blvd. Under | Fair | 337.9 ft | 15,000 | 1972 |
| I-444 Ramp N-e over I-244 NB Under | Fair | 460.0 ft | 15,000 | 1972 |
| Fau 8300 (31 St.) over Brookhollow Creek | Fair | 40.0 ft | 14,812 | 1982 |
| N3955 (utica Ave) over Bnsf R.r. Under | Fair | 190.0 ft | 14,653 | 2010 |
| S.h. 51 over Arkansas River | Fair | 2077.1 ft | 14,650 | 1978 |
| Fau 8260 ( E 51 ST over N. Fork Little Joe Creek | Fair | 51.8 ft | 14,523 | 1980 |
| Fau 8180 (91 St) over Vensel Creek | Fair | 34.1 ft | 14,500 | 1993 |
| Fau 8240 (61st Str over Joe Creek | Fair | 103.3 ft | 14,249 | 1976 |
| Houston over Haikey Creek | Fair | 21.0 ft | 14,078 | 1942 |
| Fau 8220 (s 71 St) over Arkansas River | Fair | 2177.2 ft | 14,000 | 1983 |
| Fau 8340 (21 St.) over Arkansas Riv./riverside | Fair | 1734.9 ft | 14,000 | 1984 |
| N3944 Riverside over Crow Creek | Fair | 150.9 ft | 14,000 | 2018 |
| N3944 Riverside over Crow Creek | Fair | 150.9 ft | 14,000 | 2018 |
| S.h. 11 WB over Yale Ave. Under | Fair | 208.0 ft | 13,550 | 1988 |
| S.h. 11 WB over Eric AVE & Coal Cr. Und | Fair | 250.0 ft | 13,550 | 1988 |
| N3960 N Lewis over Flat Rock Creek | Fair | 106.6 ft | 13,174 | 1945 |
| U.s. 64 EB over Lincoln AVE Ramp Under | Fair | 90.9 ft | 13,000 | 1968 |
| U.s. 64 EB over Main St. Under | Fair | 138.1 ft | 13,000 | 1968 |
| S.h. 11 EB over Yale Ave. Under | Fair | 209.0 ft | 12,850 | 1988 |
| S.h. 11 EB over Harvard St. & R.r. Under | Fair | 1103.0 ft | 12,850 | 1988 |
| U.s. 75 SB over S.h. 67 Under | Fair | 180.1 ft | 12,600 | 1996 |
| 23rd ST over Creek | Fair | 132.5 ft | 12,532 | 1977 |
| N3936 (tisdale Ex) over Pine Street Under | Fair | 161.4 ft | 12,300 | 1987 |
| N3936 (tisdale Ex) over Pine Street Under | Fair | 161.4 ft | 12,200 | 1987 |
| U.s. 64 WB over Co. Rd. Under | Fair | 106.0 ft | 11,650 | 1971 |
| U.s. 64 WB over 177 W Ave. Under | Fair | 125.0 ft | 11,650 | 1971 |
| U.s. 64 over Co. Rd. & Shell Cr. Und | Fair | 550.9 ft | 11,650 | 1971 |
| Fau 8320 (e 21st S over Mingo Creek | Fair | 192.9 ft | 11,575 | 1984 |
| E0578(dawson Rd.) over Coal Creek | Fair | 48.6 ft | 11,500 | 1940 |
| E0480 E 116th ST N over Blackjack Trib. | Fair | 32.2 ft | 11,400 | 2021 |
| Olive AVE over Creek | Fair | 21.0 ft | 11,254 | 1939 |
| Fau 8321 (lewis Av over Fred Creek | Fair | 54.1 ft | 11,234 | 1978 |
| I-244 E-n Rmp over Edison Road Under | Fair | 143.0 ft | 11,145 | 1971 |
| Tisdale PKWY Ramp over Edison Road Under | Fair | 147.0 ft | 11,145 | 1971 |
| Fau 8225 (3600 SW over Cherry Creek | Fair | 54.8 ft | 11,137 | 1940 |
| S.h. 67 over Creek | Fair | 34.1 ft | 10,900 | 1998 |
| Fau 8421(s Mingo over Mingo Creek | Fair | 94.8 ft | 10,571 | 1955 |
| U.s. 64 EB over S.h. 97 Under | Fair | 139.1 ft | 10,350 | 1968 |
| U.s. 64 EB over 177 W Ave. Under | Fair | 125.0 ft | 10,350 | 1971 |
| U.s. 64 over Co. Rd. & Shell Cr. Und | Fair | 550.9 ft | 10,350 | 1971 |
| Gilcrease Expwy over Dirty Butter Creek Trib. | Fair | 48.6 ft | 10,300 | 2005 |
| Gilcrease Expwy over Dirty Butter Creek | Fair | 76.8 ft | 10,300 | 2005 |
| Gilcrease Expwy WB over Lansing Place Under | Fair | 140.1 ft | 10,300 | 2008 |
| Gilcrease Expwy WB over Peoria Ave. Under | Fair | 232.0 ft | 10,300 | 2008 |
| Fau8140(111th St.s over Creek | Fair | 42.3 ft | 10,294 | 1950 |
| Fau 8300(e.31st.) over Crow Creek | Fair | 28.9 ft | 10,212 | 1943 |
| E0599 over Bnsf R.r. & St. Under | Fair | 398.3 ft | 10,204 | 1979 |
| Fau 8341 (harvard) over Fred Creek | Fair | 21.0 ft | 10,150 | 1935 |
| Fau 8341(harvard over E. Joe Creek | Fair | 32.2 ft | 10,150 | 1960 |
| Fau 8441 (garnett over Creek | Fair | 21.0 ft | 10,022 | 1962 |
| I-244 Ramp E-n over 1st St. Under | Fair | 145.0 ft | 10,000 | 1971 |
| U.s. 64 /s.h. 51en over 13th St. Under | Fair | 263.1 ft | 10,000 | 1980 |
| Fau 8340 (admiral over Mingo Creek | Fair | 250.0 ft | 10,000 | 2002 |
| I-244 over 48 St. Under | Fair | 85.0 ft | 9,850 | 1974 |
| I-244 over 48 St. Under | Fair | 85.0 ft | 9,850 | 1974 |
