| RT W E over Br Blue Rvr | Poor | 60.4 ft | 104,024 | 1969 |
| Is 435 S over Grave CR | Poor | 55.8 ft | 96,753 | 1964 |
| Is 70 W over Kct Rr | Poor | 312.0 ft | 57,907 | 1959 |
| Is 70 W over Cst Van Brunt BLVD | Poor | 216.9 ft | 45,701 | 1960 |
| Is 435 S over Up Rr Kct Rr | Poor | 967.8 ft | 42,076 | 1968 |
| US 71 S over RT W | Poor | 216.5 ft | 36,578 | 1961 |
| Is 435 N over Is 49 Rp Us71s To Is470 | Poor | 780.8 ft | 31,935 | 2001 |
| Arlington ST over Rock CR | Poor | 30.8 ft | 30,000 | 1979 |
| Mo 291 N over Missouri Rvr | Poor | 1883.9 ft | 16,351 | 1949 |
| Roanoke PKWY over Brush CR | Poor | 113.8 ft | 15,796 | 1958 |
| RT W E over Dykes Br | Poor | 52.5 ft | 10,818 | 1983 |
| RT V S over Br Lit Blue Rvr | Poor | 22.3 ft | 9,912 | 1931 |
| Raytown RD over Up Rr | Poor | 195.9 ft | 9,650 | 1920 |
| Belleview AVE over Brush CR | Poor | 88.9 ft | 9,432 | 1955 |
| Lexington AVE over Chestnut Tfwy | Poor | 386.2 ft | 8,474 | 1907 |
| Gregory BLVD over Up Rr Big Blue Rvr | Poor | 700.1 ft | 8,358 | 1917 |
| Elmwood AVE over Brush CR | Poor | 173.9 ft | 7,316 | 1965 |
| E 27th ST E over Is 70 | Poor | 234.9 ft | 5,204 | 1960 |
| Benton BLVD over Brush CR | Poor | 324.1 ft | 5,180 | 1923 |
| E Winner RD over Up Rr | Poor | 122.0 ft | 5,051 | 1925 |
| Rp Is70e To Is35s over Bluff ST Cst Eighth S | Poor | 1131.9 ft | 5,041 | 1967 |
| RT F S over Phillips CR | Poor | 69.9 ft | 3,854 | 1910 |
| Rp Wyoming ST To I over Onto Br A-3136 | Poor | 291.3 ft | 3,793 | 1987 |
| US 24 E over Fire Prairie CR | Poor | 181.1 ft | 3,602 | 1984 |
| Rp Is35n To Is70w over Is 35 Bluff ST Cst E | Poor | 1870.1 ft | 3,578 | 1967 |
| Winner RD over Kcs Rr | Poor | 160.1 ft | 3,500 | 1975 |
| 23rd ST over Kct Rr | Poor | 1708.0 ft | 3,303 | 1920 |
| E 95th Ter over Big Blue Rvr | Poor | 284.1 ft | 3,047 | 1931 |
| 51st ST over Up Rr | Poor | 87.9 ft | 3,000 | 1946 |
| Holmes ST N over Rp Is670e To Is70w Rp I | Poor | 381.9 ft | 2,737 | 1961 |
| Cleveland AVE S over Is 70 | Poor | 358.9 ft | 2,216 | 1960 |
| 17th ST over Blue Rvr | Poor | 344.2 ft | 2,208 | 1998 |
| Kentucky AVE over Rock CR | Poor | 91.9 ft | 2,149 | 1932 |
| Norledge ST over Sugar CR | Poor | 22.0 ft | 2,040 | 1930 |
| Buckner-tarsney over Fire Prairie CR | Poor | 55.1 ft | 1,863 | 1964 |
| Woodswether RD over Bnsf Rr | Poor | 192.9 ft | 1,757 | 1951 |
| 8th ST over Delaware AVE | Poor | 180.1 ft | 1,754 | 1952 |
| Crysler AVE over Bnsf Rr | Poor | 125.0 ft | 1,390 | 1980 |
| Raytown RD over Lumpkins Fk | Poor | 98.1 ft | 1,290 | 1932 |
| 12th ST over Big Blue Rvr | Poor | 503.9 ft | 1,192 | 1960 |
| Southside BLVD over Bnsf Rr | Poor | 80.1 ft | 1,000 | 1910 |
| E Lexington AVE over Up Rr | Poor | 120.1 ft | 1,000 | 1978 |
| Selsa RD over Br Of Lit Blue | Poor | 35.1 ft | 1,000 | 1960 |
| Harry Truman DR over West Fire Prairie Creek | Poor | 67.6 ft | 1,000 | 1954 |
| Byrams Ford RD over Round Grove CR | Poor | 36.1 ft | 631 | 1981 |
| 86th ST over Kcs Rr | Poor | 98.1 ft | 621 | 1929 |
| Hillcrest RD over Creek | Poor | 40.0 ft | 504 | 1906 |
| Santa Fe ST over Bnsf Rr | Poor | 165.0 ft | 417 | 1912 |
| Heidelberger RD over Small CR | Poor | 25.9 ft | 400 | 1940 |
| Hammond over Br Of Sni-a-bar CR | Poor | 33.1 ft | 249 | 1955 |
| Crenshaw RD over Br Of Lit Blue Rvr | Poor | 32.2 ft | 90 | 1955 |
| Commanders Ridge over West Fire Prairie Creek | Poor | 48.9 ft | 50 | 1941 |
| Stoenner RD over Br Of Fire Prairie | Poor | 26.9 ft | 45 | 1965 |
| Is 35 S over Cst W 20th ST Cst AVE | Fair | 2952.1 ft | 147,773 | 1946 |
| Is 29 S over Cst Guinotte AVE Cst | Fair | 1449.1 ft | 108,151 | 1953 |
| Is 70 E over E Fk Lit Blue Rvr | Fair | 26.6 ft | 104,782 | 1988 |
| Adams Diary ST over Creek | Fair | 44.9 ft | 100,000 | 2004 |
| Is 470 E over Cst James A Reed RD | Fair | 133.9 ft | 95,218 | 1974 |
| Is 470 E over Cst View High DR | Fair | 127.0 ft | 94,922 | 1976 |
| Is 49 S over Lit Blue CR | Fair | 31.5 ft | 94,226 | 1960 |
| Is 35 N over Cst Southwest BLVD Bnsf | Fair | 1055.1 ft | 88,409 | 1967 |
| Is 470 E over Br Russel CR | Fair | 27.2 ft | 86,130 | 1964 |
| US 71 S over Town Fk CR | Fair | 21.7 ft | 84,323 | 1993 |
| US 71 S over Town Fk CR Ovrfl | Fair | 33.1 ft | 84,323 | 1993 |
| Is 470 E over Cst Blue Ridge BLVD Cst | Fair | 192.9 ft | 82,831 | 1976 |
| US 50 E over Br Cedar CR | Fair | 20.3 ft | 78,233 | 1967 |
| Is 35 S over Cst Summit ST | Fair | 202.1 ft | 77,615 | 1966 |
| US 71 S over Br Of Heart Grove | Fair | 23.0 ft | 76,249 | 1988 |
| US 71 S over Lit Blue Rvr | Fair | 46.9 ft | 76,249 | 1961 |
| Is 70 E over Cst Beardsley RD | Fair | 78.1 ft | 76,243 | 1953 |
| Is 70 E over Cst Adams Dairy PKWY | Fair | 190.9 ft | 75,979 | 1992 |
| Is 435 S over Crd State Line RD | Fair | 243.1 ft | 75,684 | 1994 |
| Is 435 S over Mine Access Creek | Fair | 21.7 ft | 73,158 | 1966 |
| Is 435 N over Cst E 104th ST Up Rr | Fair | 296.3 ft | 72,825 | 1966 |
| Is 435 N over Blue Rvr | Fair | 517.1 ft | 72,825 | 1966 |
| Is 435 S over Cst E 104th ST Up Rr | Fair | 318.2 ft | 71,990 | 1966 |
| Is 470 E over Kcs Rr | Fair | 169.0 ft | 69,470 | 1976 |
| Mo 291 S over Drumm Farm Br | Fair | 27.6 ft | 68,504 | 1951 |
| Is 70 E over Sni CR | Fair | 28.9 ft | 66,452 | 1963 |
| Is 49 S over Lit Blue Rvr | Fair | 86.0 ft | 64,089 | 1960 |
| Is 35 N over Is 670 Rp Is35n To Is67 | Fair | 463.9 ft | 63,042 | 1967 |
| Is 35 N over Cst W 17th ST | Fair | 66.9 ft | 63,042 | 1965 |
| Is 70 W over US 40 | Fair | 414.0 ft | 59,114 | 1962 |
| Is 35 S over Cst W 17th ST | Fair | 66.9 ft | 57,972 | 1965 |
| Is 70 W over Cst Woodland AVE | Fair | 120.1 ft | 57,907 | 1958 |
| Is 70 W over Cst Brooklyn AVE | Fair | 144.0 ft | 57,907 | 1958 |
| Is 70 W over Cst Truman RD | Fair | 216.9 ft | 57,907 | 1959 |
| Is 70 W over Cst E 18th ST Cst India | Fair | 488.8 ft | 57,907 | 1959 |
| Is 70 W over Cst The Paseo | Fair | 306.1 ft | 57,907 | 1958 |
| Is 70 W over Cst Sterling AVE | Fair | 157.2 ft | 57,549 | 1962 |
| Is 70 E over Cst E 11th ST | Fair | 152.9 ft | 55,722 | 1958 |
| Is 70 W over Cst E 11th ST | Fair | 152.9 ft | 55,722 | 1958 |
| Is 70 E over Cst E 12th ST | Fair | 155.8 ft | 55,722 | 1958 |
| Is 70 W over Kcs Rr | Fair | 164.0 ft | 55,075 | 1963 |
| Is 70 E over Cst Sterling AVE | Fair | 157.2 ft | 54,500 | 1962 |
| Is 70 E over US 40 | Fair | 414.0 ft | 54,500 | 1962 |
| Is 49 N over Cst Harry S Truman DR | Fair | 144.0 ft | 53,969 | 1979 |
| Is 670 W over Cst Troost AVE | Fair | 169.0 ft | 53,765 | 1958 |
| Is 670 E over Cst Troost AVE | Fair | 154.9 ft | 53,765 | 1960 |
| Is 70 E over Norton AVE | Fair | 283.1 ft | 50,468 | 1960 |
| Is 70 E over Cst Jackson AVE | Fair | 167.0 ft | 50,468 | 1960 |
| Is 70 E over Cst Van Brunt BLVD | Fair | 216.9 ft | 50,468 | 1960 |
| Is 70 E over US 40 | Fair | 230.0 ft | 50,468 | 1960 |
| Is 70 E over Cst The Paseo | Fair | 310.0 ft | 50,292 | 1958 |
| Is 70 E over Cst Woodland AVE | Fair | 120.1 ft | 50,292 | 1958 |
| Is 70 E over Cst Brooklyn AVE | Fair | 144.0 ft | 50,292 | 1958 |
| Is 70 E over Cst Benton BLVD | Fair | 262.1 ft | 50,292 | 1959 |
| Is 70 E over Cst Truman RD | Fair | 235.9 ft | 50,292 | 1959 |
| Is 70 E over Kct Rr | Fair | 303.1 ft | 50,292 | 1959 |
| Is 70 E over Cst E 18th ST Cst India | Fair | 488.8 ft | 50,292 | 1959 |
| Is 49 S over Cst Harry S Truman DR | Fair | 144.0 ft | 49,220 | 1979 |
| Is 435 S over Cst Raytown RD | Fair | 195.9 ft | 48,991 | 1964 |
| Is 435 S over Up Rr | Fair | 169.0 ft | 48,991 | 1964 |
| Is 470 W over US 50 Mo 350 | Fair | 240.2 ft | 48,487 | 1976 |
| Is 435 N over Cst Raytown RD | Fair | 195.9 ft | 47,762 | 1964 |
| Is 435 N over Up Rr | Fair | 169.0 ft | 47,762 | 1964 |
| Is 435 N over Cst E Winner RD US 24 | Fair | 179.1 ft | 47,413 | 1968 |
| Is 70 W over US 40 | Fair | 230.0 ft | 47,299 | 1960 |
| Is 435 S over Mo 78 | Fair | 181.1 ft | 47,174 | 1965 |
| Is 70 W over Cst Jackson AVE | Fair | 183.1 ft | 45,701 | 1960 |
| Is 35 N over Cst Jarboe ST | Fair | 137.1 ft | 45,640 | 1967 |
| Is 470 W over US 40 | Fair | 216.9 ft | 45,169 | 1965 |
| Is 470 W over Is 70 | Fair | 232.0 ft | 45,169 | 1964 |
| Is 70 W over Cst Manchester Trfy C | Fair | 2380.6 ft | 44,825 | 2014 |
| Is 49 N over Lit Blue Rvr | Fair | 86.0 ft | 44,166 | 1954 |
| Is 435 N over Mo 12 | Fair | 193.9 ft | 43,950 | 1968 |
| Is 70 E over Mo 7 | Fair | 160.1 ft | 43,874 | 1963 |
| Mo 291 S over Spring Br | Fair | 24.9 ft | 43,802 | 1990 |
| Is 435 S over Cst Oldham RD | Fair | 187.0 ft | 43,607 | 1967 |
| Is 435 S over Mo 12 | Fair | 193.9 ft | 43,001 | 1968 |
| Is 35 S over Cst W 27th ST | Fair | 155.8 ft | 42,787 | 1966 |
| Is 35 S over Cst Jarboe ST | Fair | 162.1 ft | 42,769 | 1967 |
| US 71 N over Cst E 19th ST | Fair | 134.8 ft | 42,314 | 1998 |
| US 71 N over Cst Vine ST Cst E 25th | Fair | 502.0 ft | 42,314 | 1998 |
| Is 435 S over Cst Front ST | Fair | 161.1 ft | 42,076 | 1968 |
| Is 435 S over Up Rr | Fair | 534.1 ft | 42,076 | 1968 |
| Is 435 S over Cst Hawthorne RD Up Rr | Fair | 183.1 ft | 42,076 | 1968 |
| Is 435 S over Big Blue Rvr | Fair | 883.9 ft | 42,076 | 1968 |
| Is 435 S over Cst E Winner RD US 24 | Fair | 179.1 ft | 42,076 | 1968 |
| US 71 N over Is 670 Cst Truman RD | Fair | 1084.0 ft | 41,474 | 1999 |
| US 71 N over Cst E 12th ST | Fair | 164.0 ft | 41,474 | 1960 |
| Is 470 E over Is 70 | Fair | 232.0 ft | 40,961 | 1964 |
| Is 470 W over Lit Blue Rvr | Fair | 224.1 ft | 40,891 | 1965 |
| Is 470 W over Cst NE Lakewood BLVD | Fair | 128.9 ft | 40,891 | 1979 |
| US 71 S over Cst Prospect AVE | Fair | 217.8 ft | 40,863 | 1995 |
| Is 435 N over Cst Gregory BLVD | Fair | 174.9 ft | 40,530 | 1965 |
| Is 435 N over Cst Oldham RD | Fair | 165.0 ft | 40,530 | 1967 |
| Broadway BLVD S over Is 35 | Fair | 127.0 ft | 40,109 | 1954 |
| US 71 N over RT W | Fair | 216.5 ft | 40,003 | 1961 |
| US 71 N over Blue Rvr Cst E 85th ST | Fair | 1688.0 ft | 39,671 | 1989 |
| US 71 N over South Access RD Bnsf Rr | Fair | 472.1 ft | 39,671 | 1988 |
| Is 435 N over Cst Front ST | Fair | 161.1 ft | 39,577 | 1968 |
| Is 435 N over Cst Hawthorne RD Up Rr | Fair | 183.1 ft | 39,577 | 1968 |
| Is 435 N over Big Blue Rvr | Fair | 883.9 ft | 39,577 | 1968 |
| Is 435 N over Up Rr Kct Rr | Fair | 929.1 ft | 39,577 | 1968 |
| Is 435 N over Up Rr | Fair | 472.1 ft | 39,577 | 1968 |
| Is 435 S over Cst Hickman Mills DR | Fair | 2453.1 ft | 39,547 | 2001 |
| Is 435 N over Cst E 63rd ST | Fair | 214.9 ft | 39,421 | 2002 |
| Is 435 S over Cst Gregory BLVD | Fair | 174.9 ft | 38,827 | 1965 |
| Is 470 E over Cst NW Main ST Up Rr | Fair | 206.0 ft | 38,717 | 1979 |
| Is 470 E over Mo 350 US 50 | Fair | 240.2 ft | 38,717 | 1976 |
| Is 70 E over Cst Mulberry ST Servi | Fair | 4486.9 ft | 38,551 | 1998 |
| Is 470 W over Cst NW Main ST Up Rr | Fair | 206.0 ft | 37,698 | 1979 |
| Is 70 W over Cst Mulberry ST Madis | Fair | 4336.0 ft | 37,692 | 1960 |
| Is 435 S over Cst E 63rd ST | Fair | 227.0 ft | 37,491 | 2002 |
| Is 435 S over 55th ST | Fair | 144.4 ft | 37,145 | 2002 |
| Is 70 W over Mo 7 | Fair | 160.1 ft | 36,991 | 1963 |
| Is 435 N over Cst Hickman Mills DR Hi | Fair | 1199.1 ft | 36,813 | 2001 |
| Is 435 N over Mo 78 | Fair | 181.1 ft | 36,579 | 1965 |
| US 71 S over Cst Blue Rvr RD Bnsf | Fair | 1588.9 ft | 36,578 | 1989 |
| US 71 S over South Access RD Bnsf Rr | Fair | 485.9 ft | 36,578 | 1988 |
| US 71 S over Cst E 25th ST Cst Vine | Fair | 502.0 ft | 36,312 | 1998 |
| Is 435 S over Blue Rvr | Fair | 517.1 ft | 35,112 | 1966 |
| Is 470 W over Is 49 Is 435 | Fair | 2069.2 ft | 34,735 | 2002 |
| Is 470 E over Is 49 Cst Hickman Mil | Fair | 1673.9 ft | 34,735 | 2003 |
| Is 470 E over Lit Blue Rvr | Fair | 224.1 ft | 34,635 | 1965 |
| Is 470 E over US 40 | Fair | 216.9 ft | 34,635 | 1965 |
| Is 470 E over Cst NE Bowlin RD | Fair | 139.1 ft | 34,620 | 1979 |
| Mo 291 S over Kcs Rr | Fair | 143.0 ft | 33,965 | 1951 |
| Noland RD over Kcs Rr | Fair | 79.1 ft | 33,000 | 2006 |
| Langsford RD over Drainage Dtch | Fair | 22.0 ft | 32,500 | 2003 |
| US 50 W over Cst SW 3rd ST | Fair | 232.0 ft | 32,033 | 1967 |
| Is 670 W over Cst Beardsley RD Cst | Fair | 3194.9 ft | 29,025 | 1987 |
| Mo 350 E over Is 435 Rp Is435n To Mo3 | Fair | 590.2 ft | 28,665 | 2002 |
| Mo 350 E over Is 435 | Fair | 642.1 ft | 28,665 | 2001 |
| Is 70 W over Sni-a-bar CR | Fair | 528.9 ft | 28,534 | 1963 |
| Is 35 S over Open Walls Each Si | Fair | 541.0 ft | 25,648 | 1970 |
| Broadway W Penway over Kct Railway | Fair | 1457.0 ft | 25,436 | 1989 |
| Mo 78 E over Up Rr | Fair | 143.0 ft | 24,800 | 1967 |
| Mo 78 E over Br Blue Rvr | Fair | 24.3 ft | 24,800 | 1967 |
| US 40 E over Up Rr | Fair | 174.9 ft | 24,777 | 1996 |
| Mo 291 S over Str | Fair | 24.3 ft | 24,594 | 1996 |
| Mo 291 S over CR | Fair | 20.0 ft | 24,594 | 1996 |
| Is 70 E over Sni-a-bar CR | Fair | 530.8 ft | 24,233 | 1948 |
| Lit Blue Parkway over Selsa RD Kcs Rr | Fair | 355.0 ft | 24,000 | 2008 |
| Lit Blue Parkway over N Fk Crackerneck C | Fair | 37.1 ft | 24,000 | 2008 |
| Wornall RD over Dykes Br | Fair | 43.0 ft | 22,964 | 1970 |
| NE Douglas ST S over Is 470 | Fair | 257.9 ft | 22,953 | 1979 |
| Blue PKWY over Town Fk CR | Fair | 21.0 ft | 22,538 | 1940 |
| Is 35 N over Cst Charlotte ST | Fair | 68.9 ft | 22,483 | 1953 |
| Mo 150 E over Blue Rvr Trib | Fair | 20.7 ft | 22,301 | 1998 |
| Mo 78 E over Rock CR | Fair | 46.6 ft | 22,267 | 1965 |
| Is 670 E over Cst Beardsley RD Cst | Fair | 3194.9 ft | 21,727 | 1987 |
| Is 35 S over Is 670 Rp Is35n To Is67 | Fair | 294.0 ft | 21,289 | 1967 |
| Is 70 W over Cst E 12th ST | Fair | 155.8 ft | 21,169 | 1958 |
| Is 70 W over Cst Troost AVE | Fair | 172.9 ft | 21,169 | 1958 |
| Is 70 E over Rp Is70w To 13th ST Is | Fair | 274.9 ft | 21,066 | 1958 |
| Is 70 E over Cst Troost AVE | Fair | 157.2 ft | 21,066 | 1958 |
| Holmes RD over Indian CR | Fair | 202.1 ft | 20,851 | 1974 |
| US 24 E over Up Rr | Fair | 386.5 ft | 20,720 | 2008 |
| Mo 9 S over Cst E 6th ST Is 35 | Fair | 415.7 ft | 20,304 | 1985 |
| Mo 291 S over US 50 | Fair | 135.5 ft | 18,674 | 2017 |
| Rp Is35s To Southw over Is 35 Cst W 27th ST | Fair | 399.0 ft | 18,637 | 1966 |
| RT W E over Is 435 | Fair | 243.1 ft | 18,584 | 1967 |
| Ward RD over Cedar CR | Fair | 22.0 ft | 18,500 | 1981 |
| Rp Is49n To Is435s over Rp Red Bridge RD To Is49 | Fair | 269.4 ft | 18,067 | 2002 |
| Langsford RD over E Fk Lit Blue Rvr | Fair | 24.9 ft | 18,000 | 1990 |
| Little Blue PKWY S over Is 70 | Fair | 309.1 ft | 17,993 | 1997 |
| 63rd ST Tfwy over Small CR | Fair | 27.9 ft | 17,890 | 1960 |
| Is 35 S over Cst Charlotte ST | Fair | 68.9 ft | 17,716 | 1953 |
| Mo 291 N over Up Rr | Fair | 211.0 ft | 17,649 | 1970 |
| NE Woods Chapel RD over Is 470 | Fair | 252.0 ft | 17,618 | 1979 |
| Mo 291 S over Mo 150 | Fair | 238.8 ft | 17,290 | 1999 |
| Mo 291 S over Up Rr | Fair | 211.0 ft | 17,275 | 1970 |
| Mo 291 S over Missouri Rvr | Fair | 1896.0 ft | 17,106 | 1996 |
| NE Colbern RD E over Is 470 | Fair | 334.0 ft | 17,104 | 1979 |
| Mo 350 E over Lit Blue Rvr | Fair | 212.9 ft | 17,004 | 1987 |
| Rp Is670e To Is70w over Is 670 Is 70 Us71n To | Fair | 482.0 ft | 16,745 | 1961 |
| Independance AVE over Big Blue Rvr | Fair | 366.1 ft | 16,552 | 1934 |
| E Winner RD over Kcs Rr | Fair | 342.8 ft | 16,552 | 1934 |
| Independence AVE over Cambridge AVE S Up Rr | Fair | 1243.1 ft | 16,552 | 1934 |
| Mo 150 E over S Fk Lit Blue Rvr | Fair | 52.2 ft | 16,353 | 1969 |
| Mo 291 N over Mo 210 | Fair | 182.1 ft | 16,351 | 1971 |
| Mo 291 N over US 50 | Fair | 152.9 ft | 16,218 | 1967 |
| US 24 E over Rock CR | Fair | 121.4 ft | 16,018 | 2010 |
| Lee Summit RD over Kcs Rr | Fair | 141.1 ft | 16,000 | 1900 |
| Lee Summit RD over Spr Br CR | Fair | 29.9 ft | 15,900 | 1965 |
| Truman RD over Kcs Rr Big Blue Rvr Up | Fair | 2091.9 ft | 15,482 | 1961 |
| 3rd ST over Br Of Cedar CR | Fair | 24.0 ft | 15,000 | 1960 |
| RT F S over Is 70 Is 70 | Fair | 219.5 ft | 14,935 | 1963 |
| Mo 291 S over Mo 210 | Fair | 182.1 ft | 14,921 | 1971 |
| 63rd Trfy over Small CR | Fair | 21.0 ft | 14,808 | 1930 |
| 63rd ST Tfwy over Up Rr Big Blue Rvr | Fair | 706.0 ft | 14,808 | 1996 |
| E 63rd ST E over CR | Fair | 30.5 ft | 14,575 | 1965 |
| Mo 150 E over Unnamed Stream | Fair | 30.8 ft | 14,473 | 2009 |
| RT Aa W over Drain Dtch | Fair | 26.6 ft | 14,404 | 2012 |
| Woods Chapel RD S over Is 70 | Fair | 206.0 ft | 14,347 | 1963 |
| Blue Ridge BLVD S over US 40 | Fair | 235.9 ft | 14,256 | 2002 |
| Mo 291 N over Bnsf Rr | Fair | 265.1 ft | 14,255 | 1999 |
| US 50 W over Mo 7 | Fair | 274.0 ft | 13,770 | 2001 |
| Raytown RD over Drain CR | Fair | 46.9 ft | 13,750 | 1972 |
| Lee Summit RD over Trib Of Lit Blue R | Fair | 26.9 ft | 13,700 | 1983 |
| US 40 E over Br Blue CR | Fair | 26.6 ft | 13,429 | 1948 |
| Lees Summit RD S over Is 70 | Fair | 246.1 ft | 13,210 | 1983 |
| E 63rd ST E over US 71 | Fair | 199.1 ft | 12,746 | 1991 |
| Is 35 N over Is 70 | Fair | 231.6 ft | 12,733 | 1958 |
| Is 35 N over Is 29 | Fair | 336.9 ft | 12,733 | 1958 |
| Blue Ridge BLVD S over Is 49 | Fair | 243.1 ft | 12,709 | 1960 |
| 103rd ST over Indian CR | Fair | 130.9 ft | 12,635 | 1973 |
| Mo 291 S over Mill CR | Fair | 148.0 ft | 12,371 | 1999 |
| Mo 291 N over Mill CR | Fair | 148.0 ft | 12,223 | 1999 |
| Mo 291 S over Is 470 | Fair | 273.0 ft | 12,030 | 1979 |
| Rp Us71s To DR Mar over Brush CR | Fair | 557.1 ft | 12,010 | 1997 |
| SE Bailey RD over Up Rr | Fair | 331.0 ft | 12,000 | 2015 |
| Rp Is49n To Is470e over Cst Hickman Mills DR | Fair | 237.5 ft | 11,974 | 2002 |
| Rp Is49n To Is470e over Hickman Mills CR ( | Fair | 21.0 ft | 11,974 | 2002 |
| Sterling AVE over Rock CR | Fair | 116.1 ft | 11,900 | 1982 |
| Main ST E over Is 49 Is 49 | Fair | 187.3 ft | 11,716 | 2016 |
| Is 70 W over Is 29 | Fair | 149.9 ft | 11,547 | 1958 |
| Mo 150 W over Blue Rvr Up Rr | Fair | 1612.9 ft | 11,441 | 1999 |
| Raytown RD over Stream | Fair | 26.9 ft | 11,400 | 1900 |
| Rp Is70e To Is670w over Rp Charlotte ST To Is70e | Fair | 399.9 ft | 11,293 | 1960 |
| 87th ST over Blue Rvr | Fair | 486.9 ft | 11,203 | 1998 |
| Blue Ridge BLVD over Small CR | Fair | 24.9 ft | 10,981 | 1955 |
| Mo 150 E over Blue Rvr Up Rr | Fair | 1612.9 ft | 10,860 | 1999 |
| J C Nichols PKWY over Brush CR | Fair | 190.0 ft | 10,689 | 1965 |
| 23rd ST Tfwy over Big Blue Rvr | Fair | 344.2 ft | 10,679 | 1998 |
| Grand AVE over Bnsf Rr 21 Street | Fair | 345.1 ft | 10,378 | 1988 |
| Mo 350 W over Is 435 | Fair | 589.9 ft | 10,363 | 2001 |
| State Line RD over Dykes Br | Fair | 24.0 ft | 10,218 | 1955 |
| Rp Is470w To Is435 over Cst Hickman Mills DR Bn | Fair | 1251.3 ft | 10,191 | 2003 |
| Mo 150 E over Lampkin CR | Fair | 121.1 ft | 10,102 | 1969 |
| Mo 9 N over Cst E 6th ST Is 35 | Fair | 416.0 ft | 10,037 | 1985 |
| Rockhill RD over Brush CR | Fair | 168.0 ft | 9,997 | 1991 |
| Mo 12 E over Rock CR | Fair | 290.0 ft | 9,811 | 1996 |
| Linwood BLVD E over US 71 | Fair | 190.0 ft | 9,738 | 1995 |
| Mo 9 S over 1st Street | Fair | 428.1 ft | 9,691 | 1987 |
| W 12th ST E over Is 35 | Fair | 113.5 ft | 9,646 | 2013 |
| Colbern RD over Lk Jacomo | Fair | 42.0 ft | 9,498 | 1929 |
| 12th ST over Hickory ST Beardsley | Fair | 2054.1 ft | 9,496 | 1915 |
| SW Eagles Parkway over Blue Br | Fair | 144.0 ft | 9,478 | 1986 |
| Mo 9 N over Kcs Rr Up Rr | Fair | 389.1 ft | 9,469 | 1987 |
| US 40 W over E Fk Lit Blue Rvr | Fair | 27.6 ft | 9,461 | 1998 |
| Benton BLVD S over Is 70 Rp Indiana AVE To | Fair | 195.9 ft | 9,452 | 1959 |
| The Paseo BLVD over Kct Railway | Fair | 179.1 ft | 9,348 | 1988 |
| Manchester Tfwy over Rr Yard | Fair | 2274.9 ft | 9,054 | 1958 |
| Todd George PKWY over Stream | Fair | 43.3 ft | 9,000 | 2010 |
| Buckner-tarsney RD over Blue Br Sni-a-bar | Fair | 112.9 ft | 8,932 | 1999 |
| US 40 E over Blue Br Trib | Fair | 22.0 ft | 8,921 | 1948 |
| US 40 E over Fk Lit Blue Rvr | Fair | 30.2 ft | 8,920 | 2000 |
| Botts RD S over Mo 150 | Fair | 136.5 ft | 8,819 | 2010 |
| WB Chipman RD over Up Rr | Fair | 155.8 ft | 8,700 | 1971 |
| EB Chipman RD over Up Rr | Fair | 155.8 ft | 8,700 | 1971 |
| 3rd ST over Cedar CR | Fair | 44.0 ft | 8,600 | 1978 |
| Ward RD over Raintree Lk | Fair | 24.9 ft | 8,600 | 1974 |
| RT Bb S over Sni-a-bar CR | Fair | 39.0 ft | 8,468 | 1965 |
| RT Bb S over Swiney Br | Fair | 32.5 ft | 8,468 | 1965 |
| Oak over Brush CR | Fair | 170.9 ft | 8,416 | 1993 |
| E 23rd ST E over Is 70 | Fair | 198.2 ft | 8,325 | 1959 |
| Blue Ridge BLVD N over Mo 350 | Fair | 188.0 ft | 8,286 | 1954 |
| RT Ra S over US 50 | Fair | 314.0 ft | 8,203 | 1999 |
| SW Eagles Parkway over Blue Br | Fair | 30.8 ft | 8,168 | 1986 |
| US 24 E over Fire Prairie CR | Fair | 28.9 ft | 8,128 | 1931 |
| Mo 150 E over Oil CR | Fair | 121.1 ft | 7,881 | 1972 |
| Main ST Vd over Kct Railway | Fair | 1100.1 ft | 7,616 | 1980 |
| Rp Is470w To Is49s over Is 49 Cst Hickman Mil | Fair | 1553.1 ft | 7,584 | 2003 |
| Admiral BLVD E over Is 70 Is 29 | Fair | 508.9 ft | 7,371 | 1959 |
| Raytown RD S over Buffalo CR | Fair | 57.7 ft | 7,097 | 1978 |
| 59th ST over Mill CR | Fair | 21.0 ft | 7,092 | 1950 |
| Phelps RD over Br Adair CR | Fair | 26.9 ft | 6,975 | 1960 |
| Stadium DR E over Is 70 | Fair | 382.9 ft | 6,875 | 1971 |
| Rp Broadway To Is3 over Is 670 Rp Is35n To Is | Fair | 361.9 ft | 6,687 | 1967 |
| Rp Broadway To Is3 over Rp Is670w To Is35n | Fair | 140.1 ft | 6,687 | 1967 |
| Prospect Av. over Kct Railway | Fair | 107.0 ft | 6,640 | 1987 |
| Raytown RD S over Is 470 | Fair | 278.9 ft | 6,525 | 1974 |
| US 24 E over Up Rr | Fair | 168.0 ft | 6,516 | 1974 |
| US 24 E over Lit Blue Rvr | Fair | 257.9 ft | 6,516 | 1974 |
| Independence AVE over Br Into Prairie Le | Fair | 22.0 ft | 6,500 | 1996 |
| Walnut ST S over Is 670 | Fair | 141.1 ft | 6,478 | 1961 |
| Walnut ST S over Is 35 | Fair | 232.0 ft | 6,478 | 1954 |
