| Interstate 110 over Slauson AVE & Bnsf Ry | Poor | 159.8 ft | 300,000 | 1996 |
| U.s. Highway 101 over Kester AVE | Poor | 97.1 ft | 293,000 | 1959 |
| Interstate 405 over Vermont AVE 190th ST | Poor | 455.1 ft | 269,000 | 1962 |
| State Route 134 over Pacific AVE | Poor | 146.0 ft | 240,000 | 1967 |
| RTE 110 over Torrance BLVD | Poor | 66.9 ft | 218,000 | 1962 |
| Route 105 & Lrt over Wright Road | Poor | 134.5 ft | 217,000 | 1993 |
| U.s. Highway 101 over Argyle Av & Franklin Av | Poor | 602.0 ft | 175,000 | 1953 |
| US Highway 101 SB over Highland-nb 101 On Ramp | Poor | 449.1 ft | 145,500 | 1954 |
| Interstate 210 over Big Tujunga Wash | Poor | 1303.5 ft | 113,000 | 1980 |
| Valley BLVD over San Gabriel Riv | Poor | 942.9 ft | 60,420 | 1916 |
| State Route 47 over San Pedro Terminal Isl | Poor | 6062.3 ft | 58,000 | 1963 |
| Fremont AVE over Uprr | Poor | 53.1 ft | 51,262 | 1979 |
| 2nd ST over Marine Stad / Appian | Poor | 799.9 ft | 45,571 | 1955 |
| Hacienda BLVD over Hacienda BLVD Oh Sptco | Poor | 217.8 ft | 42,238 | 1964 |
| Nogales ST over San Jose Crk | Poor | 82.0 ft | 40,898 | 1968 |
| Valley BLVD over Nogales ST | Poor | 114.2 ft | 40,898 | 2005 |
| Studebaker RD N/b over S C Edison N Chan | Poor | 145.0 ft | 38,584 | 1966 |
| Valley BLVD over Sp/up Rr | Poor | 430.1 ft | 38,160 | 1957 |
| Rosecrans AVE over Alameda ST | Poor | 895.0 ft | 37,842 | 1992 |
| State Route 126 over Castaic Creek | Poor | 474.1 ft | 37,500 | 1989 |
| Azusa AVE over Big Dalton Wash | Poor | 115.2 ft | 35,490 | 1941 |
| Atlantic BLVD over Uprr | Poor | 60.0 ft | 35,177 | 1979 |
| Slauson AVE over Los Angeles Riv | Poor | 508.9 ft | 34,736 | 1942 |
| Garfield AVE over Uprr | Poor | 59.1 ft | 34,511 | 1979 |
| Washington BLVD over Rio Hondo | Poor | 483.9 ft | 33,974 | 1941 |
| Wilmington Av 223 over Dominguez Chan | Poor | 313.0 ft | 33,600 | 1963 |
| Santa Anita AVE over Rio Hondo | Poor | 176.8 ft | 32,849 | 1959 |
| Francisquito AVE over Walnut Crk | Poor | 117.1 ft | 31,805 | 1958 |
| The Old RD over Santa Clara Riv | Poor | 412.1 ft | 30,894 | 1928 |
| Irwindale AVE over Metro / Avienda Padilla | Poor | 205.1 ft | 30,891 | 1968 |
| Lower Azusa RD over Arcadia Wash | Poor | 36.7 ft | 30,816 | 1959 |
| Avenue Of The Star over Olympic BLVD | Poor | 235.9 ft | 30,223 | 1963 |
| Wilmington AVE over Compton Crk | Poor | 109.3 ft | 29,520 | 1938 |
| Gage AVE over Los Angeles Riv | Poor | 476.0 ft | 27,454 | 1940 |
| Compton BLVD over Compton Crk | Poor | 88.9 ft | 27,136 | 1938 |
| Valley BLVD over Rubio Wash | Poor | 42.0 ft | 27,122 | 1926 |
| E91-n605 Connector over 605 & W91-s605 Conn | Poor | 282.2 ft | 27,000 | 1966 |
| Valley BLVD over Eaton Wash | Poor | 58.1 ft | 26,536 | 1956 |
| Seventh AVE over San Jose Crk Chan | Poor | 179.1 ft | 26,484 | 1967 |
| Olympic BLVD over Route 5 | Poor | 416.7 ft | 25,800 | 1951 |
| Artesia BLVD over Uprr / Metrolink | Poor | 169.9 ft | 25,440 | 1974 |
| Artesia BLVD over Uprr Compton CR Alameda | Poor | 721.1 ft | 25,440 | 1956 |
| Live Oak AVE over San Gabriel Riv | Poor | 409.1 ft | 25,359 | 1961 |
| Telegraph RD over Rio Hondo Riv | Poor | 520.0 ft | 24,717 | 1951 |
| Live Oak AVE over Saw Pit Wash | Poor | 65.9 ft | 24,644 | 1952 |
| Brea Cyn RD over San Jose Crk | Poor | 92.8 ft | 23,929 | 1968 |
| Puente AVE over Walnut Crk | Poor | 54.1 ft | 23,730 | 1961 |
| Garvey AVE over Rio Hondo Riv | Poor | 419.9 ft | 23,520 | 2008 |
| El Segundo BLVD over Compton Crk | Poor | 71.9 ft | 23,426 | 1948 |
| Atlantic AVE over Los Angeles Riv | Poor | 868.1 ft | 23,298 | 1937 |
| W91-s710 W91-n710 over I 710 N710-w91 E91-n710 | Poor | 2114.5 ft | 22,100 | 1971 |
| San Fernando RD over Tujunga Wash | Poor | 436.4 ft | 21,500 | 1935 |
| Malibu Cyn RD over Malibu Crk | Poor | 216.9 ft | 20,753 | 1953 |
| Del Amo BLVD over Alameda ST | Poor | 958.0 ft | 20,699 | 2002 |
| Wilton Place over Route 101 | Poor | 340.9 ft | 20,000 | 1951 |
| Lemon AVE over San Jose Crk | Poor | 53.1 ft | 19,603 | 1968 |
| Stimson AVE over San Jose Crk | Poor | 106.6 ft | 18,869 | 1967 |
| Walnut Grove AVE over Alhambra Wash | Poor | 59.1 ft | 17,934 | 1937 |
| State Route 1 over Trancas Creek | Poor | 97.1 ft | 17,100 | 1927 |
| State Route 103 over Up Rr & N103-ford Av Off | Poor | 1097.8 ft | 14,427 | 1947 |
| Marengo AVE over Uprr | Poor | 72.5 ft | 14,009 | 1979 |
| Temple City BLVD over Eaton Wash | Poor | 58.1 ft | 13,481 | 1956 |
| Azusa AVE over Little Dalton Wash | Poor | 51.2 ft | 13,433 | 1959 |
| Badillo ST over Big Dalton Wash | Poor | 86.9 ft | 13,081 | 1959 |
| Duarte RD over Eaton Wash | Poor | 45.9 ft | 12,063 | 1989 |
| Suva ST over Rio Hondo | Poor | 222.8 ft | 11,589 | 1954 |
| The Old RD over Castaic Crk | Poor | 247.0 ft | 11,505 | 1931 |
| El Segundo BLVD over Acta | Poor | 58.7 ft | 11,268 | 2000 |
| Alameda ST over Compton Crk | Poor | 378.9 ft | 10,710 | 1937 |
| Ramona BLVD over Big Dalton Wash | Poor | 120.1 ft | 8,207 | 1959 |
| Holly ST over Arroyo BLVD / Arroyo S | Poor | 399.9 ft | 7,453 | 1925 |
| Longden AVE over Santa Anita Wash | Poor | 40.0 ft | 6,901 | 1959 |
| Route 14 over Via Princessa | Poor | 184.1 ft | 6,500 | 1972 |
| AVE 36 Oc over Route 2 | Poor | 208.0 ft | 6,300 | 1976 |
| Anaheim-puente RD over San Jose Crk | Poor | 130.9 ft | 4,705 | 1967 |
| Sierra HWY over Unnamed Wash | Poor | 21.0 ft | 3,838 | 1921 |
| Soledad Cyn RD over Lacmta And Scrra Track | Poor | 24.9 ft | 3,162 | 1938 |
| College Park DR over San Gabriel Riv | Poor | 360.9 ft | 2,958 | 1964 |
| Old Topanga Cyn RD over Red Rock Crk | Poor | 27.9 ft | 2,712 | 1936 |
| Soledad Cyn RD over Santa Clara Riv Br | Poor | 323.2 ft | 2,550 | 1936 |
| 124th ST over Acta | Poor | 58.7 ft | 2,336 | 2000 |
| Parriot Pl over San Jose Crk | Poor | 88.9 ft | 2,244 | 1964 |
| Puente AVE over Big Dalton Wash | Poor | 120.1 ft | 2,137 | 1959 |
| Garibaldi AVE over Eaton Wash | Poor | 88.9 ft | 918 | 1953 |
| Oak DR over Old Topanga Crk | Poor | 22.6 ft | 870 | 1928 |
| Colorado AVE over Appian Way / Promenade | Poor | 487.2 ft | 727 | 1939 |
| Queens Way S over Queensway DR / La Riv | Poor | 1310.0 ft | 612 | 1969 |
| Access RD City Yds over Alhambra Wash | Poor | 44.6 ft | 505 | 1969 |
| W10 & E10 Busways over Rio Hondo River | Poor | 363.5 ft | 500 | 1972 |
| Crossroads PKWY N over Uppr | Poor | 220.1 ft | 459 | 1983 |
| Sycamore Pl over Sierra Madre Wash | Poor | 26.9 ft | 408 | 1928 |
| Circle Trail over Topanga Cyn Crk | Poor | 41.0 ft | 204 | 1936 |
| Water ST over San Jose CR | Poor | 78.7 ft | 184 | 1967 |
| Gorge RD over Las Flores Crk | Poor | 39.4 ft | 102 | 1945 |
| Interstate 110 over 59th Place | Fair | 65.0 ft | 300,000 | 1956 |
| Interstate 110 over 76th Street | Fair | 65.0 ft | 300,000 | 1956 |
| Interstate 110 over 83rd Street | Fair | 65.0 ft | 300,000 | 1956 |
| Interstate 605 over Imperial Highway | Fair | 164.0 ft | 297,000 | 1966 |
| U.s. Highway 101 over White Oak AVE | Fair | 108.9 ft | 296,000 | 1959 |
| U.s. Highway 101 over Lindley AVE | Fair | 90.9 ft | 296,000 | 1959 |
| U.s. Highway 101 over Burbank BLVD | Fair | 111.9 ft | 296,000 | 1959 |
| U.s. Highway 101 over Reseda BLVD | Fair | 108.9 ft | 296,000 | 1959 |
| Interstate 5 over Van Nuys BLVD | Fair | 168.0 ft | 294,907 | 1963 |
| Interstate 405 over Mcdonald Street | Fair | 65.0 ft | 294,000 | 1960 |
| Interstate 405 over Century BLVD | Fair | 194.9 ft | 293,500 | 1963 |
| I 405 & Collector over Route 710 & Ramps | Fair | 280.8 ft | 293,231 | 1961 |
| U.s. Highway 101 over Fulton AVE | Fair | 92.2 ft | 291,000 | 1959 |
| U.s. Highway 101 over Woodman AVE | Fair | 107.9 ft | 291,000 | 1959 |
| Interstate 405 over Carson Street | Fair | 210.0 ft | 290,000 | 1961 |
| Interstate 110 over Jefferson BLVD | Fair | 92.5 ft | 289,000 | 1995 |
| Interstate 405 over Blue Line Lrt Pacific Pl | Fair | 549.9 ft | 289,000 | 1963 |
| U.s. Highway 101 over Coldwater Canyon AVE | Fair | 90.9 ft | 289,000 | 1959 |
| U.s. Highway 101 over Los Angeles Ri Hazeltine | Fair | 583.0 ft | 289,000 | 1959 |
| Route 5 over S5-elmgrove ST Off Ramp | Fair | 39.0 ft | 288,660 | 1961 |
| RTE 10 & Ramps over RTE 110 & 29 Streets | Fair | 21918.0 ft | 287,000 | 1959 |
| Interstate 10 over Vermont Avenue | Fair | 190.6 ft | 287,000 | 1962 |
| Interstate 10 over Budlong Avenue | Fair | 126.0 ft | 287,000 | 1962 |
| Interstate 10 over Normandie AVE | Fair | 183.4 ft | 287,000 | 1962 |
| U.s. Highway 101 over Tujunga Wash | Fair | 183.1 ft | 286,000 | 1959 |
| State Route 91 over Clark AVE | Fair | 136.2 ft | 286,000 | 1968 |
| U.s. Highway 101 over Tampa AVE | Fair | 107.9 ft | 285,000 | 1959 |
| U.s. Highway 101 over Corbin AVE | Fair | 90.9 ft | 285,000 | 1959 |
| U.s. Highway 101 over Winnetka AVE | Fair | 116.1 ft | 285,000 | 1959 |
| U.s. Highway 101 over Canoga AVE | Fair | 91.9 ft | 285,000 | 1957 |
| U.s. Highway 101 over Caballero Creek | Fair | 325.1 ft | 285,000 | 1959 |
| Interstate 405 over Sepulveda BLVD | Fair | 247.7 ft | 284,000 | 1963 |
| Interstate 405 over Jefferson BLVD | Fair | 163.1 ft | 284,000 | 1963 |
| Interstate 10 over Motor AVE | Fair | 176.2 ft | 284,000 | 1964 |
| Interstate 5 over Newell Street | Fair | 68.9 ft | 283,000 | 1961 |
| Interstate 5 over Riverside DR | Fair | 136.5 ft | 283,000 | 1961 |
| Interstate 405 over Avalon BLVD | Fair | 234.9 ft | 283,000 | 1961 |
| Interstate 405 over Santa Fe AVE | Fair | 202.1 ft | 283,000 | 1961 |
| Interstate 405 over Centinela Avenue | Fair | 533.1 ft | 283,000 | 1963 |
| Interstate 405 over 213th Street | Fair | 148.0 ft | 283,000 | 1961 |
| Route 5 over Duvall St-s5 & S110 Onrp | Fair | 39.4 ft | 283,000 | 1961 |
| Interstate 210 WB over Altadena DR | Fair | 190.0 ft | 282,000 | 1976 |
| Interstate 210 EB over Altadena DR | Fair | 190.0 ft | 282,000 | 1976 |
| Interstate 210 WB over Sierra Madre BLVD | Fair | 326.1 ft | 282,000 | 1976 |
| Interstate 210 EB over Sierra Madre BLVD | Fair | 373.0 ft | 282,000 | 1976 |
| Interstate 405 over Long Beach BLVD | Fair | 232.9 ft | 279,000 | 1963 |
| Interstate 405 over Pacific Avenue | Fair | 204.1 ft | 279,000 | 1963 |
| Interstate 405 over Los Angeles River | Fair | 695.9 ft | 279,000 | 1963 |
| Interstate 405 over Ventura BLVD | Fair | 129.3 ft | 278,000 | 1956 |
| Interstate 405 over Wardlow Road | Fair | 113.8 ft | 277,000 | 1963 |
| State Route 91 over Paramount BLVD | Fair | 188.0 ft | 277,000 | 1970 |
| Interstate 605 over Cecilia Street | Fair | 125.0 ft | 276,000 | 1966 |
| Interstate 5 over Paxton Street | Fair | 152.6 ft | 275,000 | 1963 |
| Interstate 5 over Pacoima Wash | Fair | 175.2 ft | 275,000 | 1963 |
| Interstate 405 over Redondo Avenue | Fair | 160.1 ft | 275,000 | 1964 |
| Interstate 10 over National BLVD | Fair | 176.8 ft | 275,000 | 1964 |
| Interstate 10 over Bagley AVE | Fair | 143.0 ft | 275,000 | 1964 |
| Interstate 10 over Robertson Bl-w10 On Ramp | Fair | 158.1 ft | 275,000 | 1964 |
| Interstate 10 over Robertson Bl National Bl | Fair | 438.3 ft | 275,000 | 1964 |
| Interstate 10 over Cattaraugus AVE | Fair | 145.3 ft | 275,000 | 1964 |
| Interstate 10 over Ballona Crk Fairfax Off | Fair | 382.9 ft | 275,000 | 1964 |
| Route 10 over Corning/garth Street | Fair | 142.1 ft | 275,000 | 1964 |
| Interstate 405 over Slauson AVE | Fair | 139.1 ft | 274,000 | 1960 |
| I 110 over SR 91 | Fair | 215.9 ft | 273,760 | 1960 |
| Route 110 over 182nd Street | Fair | 138.1 ft | 273,760 | 1960 |
| Interstate 110 over 190th Street | Fair | 117.1 ft | 273,760 | 1960 |
| Interstate 110 over Dominguez Channel | Fair | 311.0 ft | 273,760 | 1960 |
| Interstate 405 over Lennox BLVD | Fair | 145.0 ft | 272,600 | 1963 |
| Interstate 110 over W10-s110 Connector Ramp | Fair | 55.1 ft | 270,000 | 1959 |
| State Route 91 over Lakewood BLVD | Fair | 178.1 ft | 270,000 | 1968 |
| State Route 91 over Up Rr | Fair | 137.1 ft | 270,000 | 1970 |
| Interstate 405 over Crenshaw BLVD | Fair | 180.4 ft | 269,000 | 1962 |
| Interstate 405 over 182nd Street | Fair | 169.9 ft | 269,000 | 1962 |
| Interstate 405 over Normandie AVE & Rr | Fair | 208.0 ft | 269,000 | 1962 |
| Interstate 210 WB over Foothill BLVD | Fair | 253.9 ft | 269,000 | 1976 |
| Interstate 210 EB over Foothill BLVD | Fair | 253.9 ft | 269,000 | 1976 |
| Interstate 210 WB over Sunnyslope AVE | Fair | 205.1 ft | 269,000 | 1976 |
| Interstate 210 EB over Sunnyslope AVE | Fair | 203.1 ft | 269,000 | 1976 |
| Interstate 210 over Eaton Wash | Fair | 34.1 ft | 269,000 | 1976 |
| Interstate 210 over Kinneloa AVE | Fair | 64.0 ft | 269,000 | 1976 |
| Interstate 405 over 166th Street | Fair | 174.9 ft | 268,300 | 1962 |
| Interstate 210 over San Gabriel River | Fair | 811.0 ft | 266,000 | 1968 |
| Interstate 210 over Bradbury Flood Ctrl Ch | Fair | 111.9 ft | 266,000 | 1968 |
| Alvarado ST Sep over Route 101 | Fair | 112.9 ft | 265,000 | 1948 |
| U.s. Highway 101 over Glendale BLVD | Fair | 240.2 ft | 265,000 | 1950 |
| Interstate 405 over Main Street | Fair | 121.1 ft | 265,000 | 1961 |
| Interstate 405 over N110-n405 Connector Ramp | Fair | 86.9 ft | 265,000 | 1961 |
| Interstate 405 over Torrance Lateral Chnl | Fair | 137.1 ft | 265,000 | 1961 |
| Interstate 10 over Hauser BLVD | Fair | 149.6 ft | 265,000 | 1964 |
| Interstate 405 over Redondo Beach BLVD | Fair | 162.1 ft | 264,000 | 1962 |
| Interstate 605 over Up Rr & Amtrak | Fair | 233.6 ft | 264,000 | 1965 |
| Interstate 605 over Slauson AVE | Fair | 199.1 ft | 264,000 | 1965 |
| Interstate 605 over Waddell Street | Fair | 114.2 ft | 264,000 | 1965 |
| Interstate 605 over Saragosa Street | Fair | 124.0 ft | 264,000 | 1965 |
| State Route 91 over Norwalk BLVD | Fair | 133.2 ft | 262,000 | 1968 |
| Interstate 405 over Artesia BLVD | Fair | 188.0 ft | 260,800 | 1962 |
| Interstate 405 over Prairie Avenue | Fair | 232.9 ft | 260,800 | 1962 |
| Interstate 405 over Hawthorne BLVD | Fair | 306.1 ft | 260,800 | 1962 |
| Intrestate 405 over Marine Avenue | Fair | 199.1 ft | 260,800 | 1963 |
| Interstate 405 over Rosecrans AVE | Fair | 188.0 ft | 260,800 | 1963 |
| Interstate 405 over 135th Street | Fair | 138.1 ft | 260,800 | 1963 |
| Interstate 5 over ST RTE 60 W/b | Fair | 290.0 ft | 258,000 | 1948 |
| Interstate 5 over Marietta Street | Fair | 133.9 ft | 258,000 | 1948 |
| Interstate 5 over Euclid AVE | Fair | 133.9 ft | 258,000 | 1948 |
| Interstate 10 over Westwood BLVD | Fair | 110.2 ft | 258,000 | 1963 |
| Interstate 10 over Sepulveda BLVD | Fair | 206.0 ft | 258,000 | 1963 |
| Interstate 10 over Coventry Place | Fair | 147.0 ft | 258,000 | 1964 |
| Interstate 10 over Military AVE | Fair | 178.1 ft | 258,000 | 1964 |
| Interstate 210 over Myrtle Avenue | Fair | 91.5 ft | 258,000 | 1966 |
| Interstate 210 over California Avenue | Fair | 82.3 ft | 258,000 | 1966 |
| Interstate 210 over Shamrock Avenue | Fair | 86.3 ft | 258,000 | 1967 |
| Interstate 210 over Mountain Avenue | Fair | 91.5 ft | 258,000 | 1966 |
| Interstate 210 over Highland Avenue | Fair | 82.3 ft | 258,000 | 1964 |
| Interstate 5 over Indiana Street | Fair | 154.9 ft | 256,000 | 1948 |
| Interstate 210 over Bonnie Cove | Fair | 105.0 ft | 256,000 | 1970 |
| Interstate 405 over San Gabriel River | Fair | 390.1 ft | 255,000 | 1964 |
| Interstate 405 over Palo Verde AVE | Fair | 257.9 ft | 255,000 | 1963 |
| Interstate 405 over Bellflower BLVD | Fair | 586.0 ft | 255,000 | 1963 |
| Interstate 405 over Lakewood BLVD | Fair | 235.9 ft | 255,000 | 1964 |
| State Route 118 over Woodley AVE | Fair | 192.9 ft | 254,000 | 1976 |
| Route 118 over Gaynor Avenue | Fair | 115.8 ft | 254,000 | 1977 |
| Route 118 over Haskell Avenue | Fair | 120.7 ft | 254,000 | 1977 |
| SR 118 WB over Bull Creek Canyon Chan | Fair | 281.8 ft | 254,000 | 1994 |
| Interstate 405 over Woodruff AVE | Fair | 160.1 ft | 253,000 | 1963 |
| Interstate 210 over Fifth Avenue | Fair | 484.3 ft | 252,000 | 1968 |
| Interstate 210 over Colorado 2nd Santa Anita | Fair | 850.1 ft | 252,000 | 1968 |
| State Route 60 over Wilcox Avenue | Fair | 149.0 ft | 250,000 | 1967 |
| Route 60 over Garfield AVE | Fair | 187.0 ft | 250,000 | 1967 |
| State Route 60 over Gerhart AVE | Fair | 151.9 ft | 250,000 | 1967 |
| State Route 60 over Atlantic BLVD | Fair | 171.9 ft | 250,000 | 1967 |
| State Route 60 over Pomona BLVD | Fair | 118.1 ft | 250,000 | 1967 |
| Interstate 210 over S Azusa AVE | Fair | 175.9 ft | 250,000 | 1968 |
| Interstate 210 over First Street | Fair | 262.8 ft | 250,000 | 1968 |
| Interstate 210 over Grand Avenue | Fair | 149.9 ft | 250,000 | 1969 |
| Interstate 210 over Big Dalton Wash | Fair | 136.2 ft | 250,000 | 1969 |
| Interstate 210 over Glendora Avenue | Fair | 157.2 ft | 250,000 | 1970 |
| Interstate 405 over Wilmington AVE | Fair | 200.1 ft | 247,800 | 1962 |
| Interstate 605 over 183rd Street | Fair | 154.5 ft | 245,000 | 1966 |
| Interstate 605 over Studebaker Road | Fair | 254.6 ft | 245,000 | 1966 |
| Interstate 605 over Artesia BLVD | Fair | 173.2 ft | 245,000 | 1966 |
| Interstate 110 over 104th Street | Fair | 63.0 ft | 244,000 | 1958 |
| Interstate 5 over Mission Road | Fair | 117.1 ft | 243,652 | 1959 |
| State Route 91 over Up Rr | Fair | 205.1 ft | 242,000 | 1968 |
| State Route 91 over SR 605 & Ramps | Fair | 494.1 ft | 242,000 | 1966 |
| State Route 91 over Bellflower BLVD | Fair | 140.1 ft | 242,000 | 1968 |
| State Route 134 over Concord Street | Fair | 154.2 ft | 242,000 | 1968 |
| Route 105 & Lrt over Central Avenue | Fair | 158.8 ft | 242,000 | 1987 |
| EB 105 & Lrt over Wilmington AVE Lrt Up Rr | Fair | 716.9 ft | 242,000 | 1989 |
| Interstate 5 over Up Rr & Amtrak | Fair | 412.1 ft | 241,740 | 1960 |
| Interstate 405 over Dominguez Channel | Fair | 438.0 ft | 240,309 | 1962 |
| Interstate 5 over Brock AVE Storm Drain | Fair | 22.0 ft | 239,700 | 1953 |
| Interstate 5 over Verdugo AVE | Fair | 83.0 ft | 239,020 | 1959 |
| Interstate 5 over Buena Vista ST Winona Av | Fair | 465.9 ft | 239,020 | 1960 |
| Interstate 5 over Allen Avenue | Fair | 64.6 ft | 239,010 | 1957 |
| State Route 60 over Third Street | Fair | 354.0 ft | 239,000 | 1965 |
| Interstate 5 over Western AVE | Fair | 106.6 ft | 238,572 | 1957 |
| State Route 60 over Interstate 605 & Ramps | Fair | 469.2 ft | 238,000 | 1967 |
| Interstate 405 over Mc Helen AVE | Fair | 117.1 ft | 237,800 | 1961 |
| Interstate 5 over Paramount BLVD | Fair | 160.4 ft | 237,660 | 1953 |
| Route 10 E10-s405 over Sawtelle BLVD | Fair | 176.2 ft | 237,000 | 1963 |
| Interstate 5 over Conn Busway Metrolink | Fair | 345.1 ft | 237,000 | 1959 |
| Interstate 10 over Barrington AVE | Fair | 159.4 ft | 237,000 | 1963 |
| Interstate 10 over Interstate 405 | Fair | 246.1 ft | 237,000 | 1963 |
| Route 105 & Lrt over Fir Street | Fair | 116.1 ft | 237,000 | 1987 |
| Route 105 & Lrt over Gertrude Drive | Fair | 110.6 ft | 237,000 | 1987 |
| Interstate 10 over Santa Anita AVE | Fair | 84.0 ft | 236,000 | 1956 |
| Route 105 & Lrt over Up Rr Alameda Mona | Fair | 3565.0 ft | 236,000 | 1993 |
| W60 - N71 Conn over Garey AVE | Fair | 176.5 ft | 236,000 | 1996 |
| I 5 over 4th Street | Fair | 85.0 ft | 235,620 | 1960 |
| Interstate 5 over San Gabriel River | Fair | 669.9 ft | 234,600 | 1953 |
| Interstate 5 over Lakewood BLVD | Fair | 203.1 ft | 234,600 | 1953 |
| State Route 134 over Sinclair AVE | Fair | 174.5 ft | 234,000 | 1967 |
| Interstate 5 over Rio Hondo | Fair | 634.8 ft | 233,000 | 1953 |
| Interstate 10 over W10-s605 Ramp | Fair | 65.9 ft | 233,000 | 1956 |
| State Route 60 over Markland Drive | Fair | 132.9 ft | 232,000 | 1967 |
| RTE 5/10 Sep over I 10 & Off-ramp | Fair | 290.0 ft | 230,520 | 1959 |
| Interstate 710 over Atlantic AVE | Fair | 104.0 ft | 230,000 | 1954 |
| Interstate 605 over State Route 72 | Fair | 186.0 ft | 230,000 | 1964 |
| US Highway 101 SB over I 405 & N101-s405 Ramp | Fair | 200.1 ft | 229,750 | 1958 |
| US Highway 101 NB over I 405 & N101-s405 Ramp | Fair | 213.9 ft | 229,750 | 1958 |
| US Highway 101 NB over S405-s101 Connector Ramp | Fair | 179.1 ft | 229,750 | 1958 |
| U.s. Highway 101 over Wilbur AVE | Fair | 90.9 ft | 229,000 | 1959 |
| Interstate 405 over Western Avenue | Fair | 173.9 ft | 228,000 | 1962 |
| State Route 60 over San Gabriel River | Fair | 810.7 ft | 228,000 | 1967 |
| E105-n&s605 Conn over San Gabriel River | Fair | 388.5 ft | 228,000 | 1993 |
| State Route 134 over Harvey DR | Fair | 163.1 ft | 227,378 | 1967 |
| Interstate 10 over Bundy Drive | Fair | 154.5 ft | 227,000 | 1963 |
| State Route 134 over Verdugo RD | Fair | 325.1 ft | 226,000 | 1968 |
| Interstate 5 over SR 110 Con ST Up Rr Riv | Fair | 2480.0 ft | 225,000 | 1962 |
| State Route 134 over I-710 Street & Conn | Fair | 752.6 ft | 225,000 | 1975 |
| E105 & Lrt over I 110 S110-e105 Figueroa | Fair | 1007.9 ft | 224,400 | 1986 |
| State Route 60 over Rio Hondo | Fair | 359.9 ft | 224,000 | 1966 |
| Interstate 710 over Up Rr | Fair | 47.9 ft | 223,000 | 1957 |
| State Route 60 over Diamond Bar | Fair | 155.8 ft | 223,000 | 1970 |
| State Route 134 WB over Arbor Dell Hillmont Uc | Fair | 1191.9 ft | 223,000 | 1971 |
| Interstate 10 over Hollenbeck Street | Fair | 146.0 ft | 223,000 | 1975 |
| I 5 over Washington BLVD | Fair | 207.3 ft | 222,360 | 1953 |
| State Route 91 over I 710 W91-s710 N710-w91 | Fair | 364.2 ft | 222,000 | 1974 |
| Interstate 605 over Dunlap Crossing Road | Fair | 136.5 ft | 221,000 | 1965 |
| Interstate 605 over Bexley DR | Fair | 133.2 ft | 221,000 | 1965 |
| Interstate 710 over Los Angeles River | Fair | 574.1 ft | 220,000 | 1955 |
| Interstate 405 over Sherman Way | Fair | 179.1 ft | 220,000 | 1963 |
| State Route 91 over Artesia Bl Butler Av | Fair | 521.0 ft | 220,000 | 1974 |
| Interstate 10 over Meeker RD | Fair | 55.8 ft | 219,000 | 1956 |
| Interstate 5 over Slauson AVE & Up Rr | Fair | 434.1 ft | 218,000 | 1953 |
| Interstate 110 over Del Amo BLVD | Fair | 111.9 ft | 218,000 | 1962 |
| State Route 134 over Bob Hope Drive | Fair | 119.1 ft | 218,000 | 1962 |
| Interstate 710 over Bnsf Ry Amtrak Metrolink | Fair | 24.9 ft | 217,000 | 1954 |
| Interstate 710 over Atlantic BLVD | Fair | 155.8 ft | 217,000 | 1957 |
| State Route 134 over Forest Lawn Drive | Fair | 63.0 ft | 217,000 | 1962 |
| Route 105 & Lrt over W105-s710 Conn | Fair | 1237.9 ft | 217,000 | 1993 |
| Route 105 & Lrt over Atlantic AVE | Fair | 151.6 ft | 217,000 | 1990 |
| Route 105 & Lrt over Harris AVE | Fair | 103.3 ft | 217,000 | 1987 |
| E105-s710 Conn over Wright Road | Fair | 440.9 ft | 217,000 | 1990 |
| Route 710 NB over Route 5 Conn Telegraph | Fair | 704.1 ft | 216,000 | 1954 |
| S710-s5 & N5-n710 over I 5 NB & Telegraph | Fair | 461.9 ft | 216,000 | 1956 |
| Route 710 over Triggs Street | Fair | 60.0 ft | 216,000 | 1955 |
| State Route 134 over Cahuenga BLVD | Fair | 152.9 ft | 216,000 | 1962 |
| State Route 134 over Ledge AVE | Fair | 122.0 ft | 216,000 | 1962 |
| Interstate 405 over Up Rr Amtrak Metrolink | Fair | 162.1 ft | 216,000 | 1963 |
| Interstate 405 over Saticoy Street | Fair | 149.0 ft | 216,000 | 1963 |
| Interstate 405 over Plummer Street | Fair | 149.0 ft | 216,000 | 1963 |
| Interstate 10 over Lark Ellen AVE | Fair | 146.0 ft | 215,000 | 1975 |
| Interstate 10 over W Covina Parkway | Fair | 216.5 ft | 215,000 | 1975 |
| Interstate 10 over Valley Boulevard | Fair | 153.5 ft | 213,000 | 1956 |
| State Route 134 over Riverside DR & On-ramp | Fair | 250.7 ft | 213,000 | 1962 |
| Interstate 605 over San Jose Diversion Chan | Fair | 236.5 ft | 212,000 | 1964 |
